Team: Whatfield Wanderers
Results
| Date | Against | Type | Result | |
|---|
| 29/Jul/2010 7:30 | Fat Fighters (Away) | League | 1-1 | Draw |
| 29/Jul/2010 7:05 | If Carlsberg did Football Teams (Away) | Cup | 3-0 | Win |
| 22/Jul/2010 7:20 | The Bildeston Bearbackers (Away) | League | 0-3 | Lose |
| 22/Jul/2010 6:50 | Fat Fighters (Home) | Cup | 1-1 | Draw |
| 15/Jul/2010 7:05 | Notorious DFC (Away) | Cup | 1-0 | Win |
| 15/Jul/2010 6:40 | Die Hard (Away) | Cup | 0-0 | Draw |
| 08/Jul/2010 7:50 | The Bildeston Bearbackers (Away) | Cup | 0-3 | Lose |
| 08/Jul/2010 7:00 | Mongs R Us (Away) | Cup | 1-2 | Lose |
| 01/Jul/2010 7:30 | Celotex A (Home) | League | 1-0 | Lose |
| 01/Jul/2010 7:05 | Kay FC (Away) | Cup | 1-2 | Lose |
| 24/Jun/2010 7:30 | Mad Dogs (Away) | League | 1-0 | Win |
| 24/Jun/2010 7:05 | Mongs R Us (Away) | Cup | 0-3 | Lose |
| 17/Jun/2010 7:30 | Notorious DFC (Away) | Cup | 2-0 | Win |
| 17/Jun/2010 7:05 | Fat Fighters (Away) | League | 2-1 | Win |
| 10/Jun/2010 8:45 | Boca Allstars (Away) | League | 2-1 | Win |
| 10/Jun/2010 8:20 | Wattisham Wolves (Away) | Cup | 2-2 | Draw |
| 03/Jun/2010 7:25 | Hadleigh Allstars (Away) | Cup | 5-1 | Win |
| 03/Jun/2010 6:55 | Celotex A (Home) | League | 1-1 | Draw |
| 27/May/2010 8:40 | Suffolk Scorpions (Home) | League | 1-1 | Draw |
| 27/May/2010 8:15 | Fat Fighters (Home) | Cup | 3-3 | Draw |
| 20/May/2010 8:15 | Mad Dogs (Home) | League | 2-0 | Lose |
| 20/May/2010 7:50 | The Bildeston Bearbackers (Away) | League | 1-6 | Lose |
| 13/May/2010 7:50 | Fat Fighters (Home) | Cup | 2-3 | Win |
| 13/May/2010 7:25 | Die Hard (Away) | League | 0-0 | Draw |
| 06/May/2010 8:40 | Suffolk Scorpions (Home) | Cup | 0-0 | Draw |
| 29/Apr/2010 8:40 | Wattisham Wolves (Home) | Cup | 1-1 | Draw |
| 22/Apr/2010 8:15 | Celotex A (Home) | Friendly | 2-3 | Win |
| 22/Apr/2010 7:50 | Boca Allstars (Away) | League | 1-3 | Lose |
| 22/Apr/2010 7:50 | Boca Allstars (Away) | League | 1-3 | Lose |
| 15/Apr/2010 8:40 | Wattisham Wolves (Away) | Friendly | 2-2 | Draw |
| 15/Apr/2010 8:15 | Mad Dogs (Away) | Cup | 0-3 | Lose |
| 15/Apr/2010 7:25 | Die Hard (Away) | League | 1-1 | Draw |
| 08/Apr/2010 8:15 | Suffolk Scorpions (Away) | Cup | 1-4 | Lose |
| 01/Apr/2010 8:15 | Die Hard (Home) | Cup | 0-3 | Win |
| 25/Mar/2010 7:50 | Die Hard (Home) | League | 4-0 | Lose |
| 18/Mar/2010 8:35 | Suffolk Scorpions (Away) | Friendly | 1-1 | Draw |
| 18/Mar/2010 7:45 | Celotex A (Home) | Friendly | 2-3 | Win |
| 11/Mar/2010 7:16 | First Class (Home) | Cup | 3-3 | Draw |
| 25/Feb/2010 7:16 | Strongbows (Away) | League | 7-1 | Win |
| 18/Feb/2010 8:39 | Notorious (Away) | League | 3-0 | Win |
| 11/Feb/2010 8:39 | Wattisham Wolves (Away) | League | 0-3 | Lose |
| 04/Feb/2010 7:58 | Mongs R Us (Away) | League | 10-1 | Win |
| 28/Jan/2010 7:58 | Fat Fighters (Home) | League | 3-1 | Lose |
| 21/Jan/2010 8:19 | Mad Dogs (Home) | League | 2-0 | Lose |
| 21/Jan/2010 7:16 | Notorious DFC (Away) | Cup | 6-1 | Win |
| 14/Jan/2010 6:55 | First Class (Home) | League | 5-2 | Lose |
| 03/Dec/2009 8:19 | Die Hard (Away) | League | 0-0 | Draw |
| 03/Dec/2009 7:37 | Suffolk Scorpions (Home) | Cup | 3-2 | Lose |
| 26/Nov/2009 7:58 | Notorious (Away) | League | 5-0 | Win |
| 12/Nov/2009 8:19 | Suffolk Scorpions (Away) | League | 3-0 | Win |
| 12/Nov/2009 7:37 | Wattisham Wolves (Away) | Cup | 1-4 | Lose |
| 05/Nov/2009 8:39 | Wattisham Wolves (Away) | League | 3-0 | Win |
| 29/Oct/2009 7:16 | Strongbows (Home) | League | 1-0 | Lose |
| 22/Oct/2009 8:39 | Fat Fighters (Home) | League | 3-3 | Draw |
| 15/Oct/2009 7:58 | Mad Dogs (Away) | League | 2-6 | Lose |
| 15/Oct/2009 7:16 | First Class (Home) | League | 2-1 | Lose |
| 08/Oct/2009 9:36 | Die Hard (Home) | League | 1-1 | Draw |
| 01/Oct/2009 7:16 | White Hart PH (Away) | League | 2-0 | Win |
| 24/Sep/2009 8:39 | Fat Fighters (Home) | Friendly | 2-4 | Win |
| 24/Sep/2009 7:58 | Die Hard (Home) | Friendly | 2-0 | Lose |
Premier Fives - PO Box 91 - Hadleigh - Ipswich - IP7 9AE
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852 - VAT Reg Number 720229275