Team: Just 4 Laughs
Results
| Date | Against | Type | Result | |
|---|
| 05/May/2010 9:12 | Mongs R us (Home) | League | 1-0 | Lose |
| 24/Mar/2010 8:22 | Throughduncans FC (Home) | Cup | 0-3 | Win |
| 24/Mar/2010 7:00 | FC Locomotiv Badger (Home) | League | 0-1 | Win |
| 24/Mar/2010 7:00 | FC Locomotiv Badger (Home) | League | 0-1 | Win |
| 24/Mar/2010 7:00 | Maxinova (Home) | League | 0-0 | Draw |
| 24/Mar/2010 7:00 | FC Locomotiv Badger (Home) | League | 0-1 | Win |
| 10/Mar/2010 8:48 | Mongs R us (Away) | Cup | 8-1 | Win |
| 24/Feb/2010 8:48 | Maxinova (Home) | Friendly | 1-1 | Draw |
| 24/Feb/2010 8:24 | Throughduncans FC (Home) | Friendly | 2-1 | Lose |
| 17/Feb/2010 8:00 | Robert Ransome (Away) | League | 1-0 | Win |
| 03/Feb/2010 8:48 | FC Locomotiv Badger (Away) | League | 1-0 | Win |
| 03/Feb/2010 8:00 | Robert Ransome (Home) | League | 2-3 | Win |
| 03/Feb/2010 7:00 | SAOJNS (Away) | League | 1-0 | Win |
| 09/Dec/2009 9:36 | Suffolk Scorpions (Home) | Cup | 1-0 | Lose |
| 09/Dec/2009 9:12 | Die Hard (Away) | Cup | 2-0 | Win |
| 25/Nov/2009 9:12 | SAOJNS (Home) | League | 1-5 | Win |
| 18/Nov/2009 9:12 | Maxinova (Home) | League | 2-2 | Draw |
| 18/Nov/2009 8:00 | Robert Ransome (Home) | League | 1-5 | Win |
| 04/Nov/2009 8:48 | Maxinova (Home) | League | 1-7 | Win |
| 28/Oct/2009 8:48 | SAOJNS (Home) | League | 1-3 | Win |
| 28/Oct/2009 8:00 | Robert Ransome (Home) | League | 1-2 | Win |
| 21/Oct/2009 8:24 | Maxinova (Away) | League | 6-2 | Win |
| 14/Oct/2009 8:48 | SAOJNS (Away) | League | 2-0 | Win |
| 07/Oct/2009 8:00 | Robert Ransome (Home) | Friendly | 2-2 | Draw |
| 23/Sep/2009 7:55 | Die Hard FC (Home) | Cup | 2-0 | Lose |
| 16/Sep/2009 9:12 | FC Locomotiv Badger (Away) | Cup | 3-0 | Win |
| 16/Sep/2009 8:00 | SAOJNS (Home) | Cup | 0-0 | Draw |
| 09/Sep/2009 8:24 | Maxinova (Home) | Cup | 0-7 | Win |
| 09/Sep/2009 7:45 | Fat Fighters (Home) | Cup | 1-3 | Win |
| 02/Sep/2009 8:00 | Die Hard FC (Home) | Cup | 0-3 | Win |
Premier Fives - PO Box 91 - Hadleigh - Ipswich - IP7 9AE
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852 - VAT Reg Number 720229275