Team: Hadleigh Business Centre
Results
| Date | Against | Type | Result | |
|---|
| 19/Jul/2010 8:36 | The Goonies (Home) | Cup | 1-1 | Draw |
| 12/Jul/2010 9:30 | Just 4 Laughs (Home) | League | 4-1 | Lose |
| 12/Jul/2010 7:48 | Wattisham Bulls (Away) | League | 1-1 | Draw |
| 05/Jul/2010 7:00 | Goodfellas (Home) | Cup | 3-1 | Lose |
| 28/Jun/2010 9:30 | Veg Corner (Home) | League | 8-2 | Lose |
| 28/Jun/2010 8:36 | Bad Newz.com (Home) | Cup | 2-1 | Lose |
| 21/Jun/2010 9:30 | Steezer United (Away) | League | 6-0 | Win |
| 21/Jun/2010 7:00 | Maxinova Rejects (Home) | League | 1-0 | Lose |
| 14/Jun/2010 9:00 | AFC Bibs (Away) | League | 1-3 | Lose |
| 07/Jun/2010 9:00 | Curso (Away) | League | 0-4 | Lose |
| 24/May/2010 9:00 | Die Hard (Home) | League | 5-1 | Lose |
| 24/May/2010 7:00 | The Goonies (Away) | Cup | 1-4 | Lose |
| 17/May/2010 8:12 | Just 4 Laughs (Home) | Cup | 6-1 | Lose |
| 10/May/2010 7:24 | Kitch (Home) | League | 1-2 | Win |
| 26/Apr/2010 8:36 | Bad Newz.com (Away) | League | 1-2 | Lose |
| 19/Apr/2010 8:36 | Rented Hard (Away) | League | 3-0 | Win |
| 19/Apr/2010 8:12 | Black Cats (Away) | League | 4-3 | Win |
| 12/Apr/2010 7:48 | Victorious Secret (Away) | League | 2-4 | Lose |
| 29/Mar/2010 7:00 | Goodfellas (Home) | Cup | 1-1 | Draw |
| 22/Mar/2010 9:30 | The Wizards (Away) | League | 3-5 | Lose |
| 15/Mar/2010 9:00 | Total Football (Away) | League | 5-0 | Win |
| 08/Mar/2010 9:30 | Stevie G (Away) | League | 2-3 | Lose |
| 01/Mar/2010 8:12 | Suffolk n Wot (Home) | Cup | 2-3 | Win |
| 01/Mar/2010 7:48 | Red and Green Army (Away) | League | 1-3 | Lose |
| 22/Feb/2010 7:00 | Goodfellas (Away) | League | 4-0 | Win |
| 15/Feb/2010 8:36 | The Goonies (Home) | League | 0-3 | Win |
| 15/Feb/2010 8:12 | Skadoosh (Away) | League | 1-5 | Lose |
| 08/Feb/2010 7:48 | Suffolk n Wot (Away) | League | 5-2 | Win |
| 01/Feb/2010 7:00 | The Wildcats (Away) | League | 3-2 | Win |
| 25/Jan/2010 8:12 | Badnewz.com (Away) | Cup | 4-7 | Lose |
| 14/Dec/2009 8:36 | Goodfellas (Away) | Friendly | 3-1 | Win |
| 07/Dec/2009 7:00 | The Wildcats (Away) | Plate | 5-2 | Win |
| 30/Nov/2009 7:00 | Stevie G (Away) | League | 3-0 | Win |
| 23/Nov/2009 9:00 | Veg Corner (Home) | League | 5-4 | Lose |
| 23/Nov/2009 7:48 | Deportivo Lime Corona (Away) | Plate | 1-0 | Win |
| 23/Nov/2009 7:00 | Riverside Freight (Home) | League | 6-1 | Lose |
| 16/Nov/2009 8:36 | Black Cats (Away) | League | 2-4 | Lose |
| 09/Nov/2009 9:20 | Black Cats (Home) | Cup | 3-1 | Lose |
| 02/Nov/2009 7:48 | Riverside Freight (Home) | League | 2-1 | Lose |
| 26/Oct/2009 9:00 | Black Cats (Away) | League | 0-4 | Lose |
| 19/Oct/2009 9:05 | Red and Green Army (Away) | Plate | 2-1 | Win |
| 19/Oct/2009 8:36 | Goodfellas (Away) | League | 5-2 | Win |
| 05/Oct/2009 9:00 | Allstars (Home) | League | 0-1 | Win |
| 28/Sep/2009 9:00 | Stevie G (Away) | League | 3-1 | Win |
| 14/Sep/2009 9:00 | P and D United (Away) | League | 1-3 | Lose |
| 14/Sep/2009 7:00 | East Ipswich Postals (Home) | Plate | 0-1 | Win |
| 14/Sep/2009 7:00 | Deportivo Lime Corona (Away) | Plate | 1-3 | Lose |
| 07/Sep/2009 7:00 | Allstars (Home) | League | 5-0 | Lose |
| 07/Sep/2009 7:00 | Goodfellas (Away) | Cup | 3-3 | Draw |
| 24/Aug/2009 9:30 | P and D United (Home) | League | 0-1 | Win |
| 24/Aug/2009 9:05 | Goodfellas (Away) | League | 2-3 | Lose |
| 17/Aug/2009 9:00 | Rented Hard (Away) | Cup | 3-1 | Win |
| 03/Aug/2009 7:48 | Veg Corner (Home) | League | 8-2 | Lose |
| 27/Jul/2009 9:00 | Black Cats (Home) | League | 2-0 | Lose |
| 20/Jul/2009 9:30 | Allstars (Away) | League | 2-3 | Lose |
| 13/Jul/2009 8:36 | The Wizards (Away) | Cup | 1-4 | Lose |
| 06/Jul/2009 9:15 | P and D United (Home) | League | 3-3 | Draw |
| 22/Jun/2009 9:00 | Stevie G (Home) | League | 7-0 | Lose |
| 08/Jun/2009 8:12 | Riverside Freight (Away) | League | 1-10 | Lose |
| 01/Jun/2009 8:12 | Goodfellas (Home) | League | 4-2 | Lose |
| 18/May/2009 8:12 | Veg Corner (Home) | League | 8-0 | Lose |
Premier Fives - PO Box 91 - Hadleigh - Ipswich - IP7 9AE
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852 - VAT Reg Number 720229275