Team: Total Football
Results
| Date | Against | Type | Result | |
|---|
| 23/Aug/2010 7:48 | Goodfellas (Home) | League | 3-0 | Lose |
| 16/Aug/2010 9:30 | The Wildcats (Home) | League | 0-1 | Win |
| 16/Aug/2010 9:00 | Rented Hard (Away) | Cup | 0-2 | Lose |
| 09/Aug/2010 7:48 | Goodfellas (Home) | Cup | 4-0 | Lose |
| 09/Aug/2010 7:24 | Andrew Wood FC (Away) | League | 1-5 | Lose |
| 02/Aug/2010 9:30 | Hench (Away) | League | 2-3 | Lose |
| 26/Jul/2010 9:00 | The Goonies (Away) | League | 2-3 | Lose |
| 22/Feb/2010 9:24 | The Goonies (Home) | Friendly | 4-3 | Lose |
| 25/Jan/2010 8:12 | The Goonies (Home) | League | 2-1 | Lose |
| 18/Jan/2010 7:48 | Kitch FC (Home) | Friendly | 6-0 | Lose |
| 07/Dec/2009 8:36 | Badnewz.com (Home) | Friendly | 4-1 | Lose |
| 07/Dec/2009 7:48 | Red and Green Army (Away) | Friendly | 0-2 | Lose |
| 30/Nov/2009 7:48 | Red and Green Army (Away) | Plate | 1-4 | Lose |
| 23/Nov/2009 8:36 | Black Cats (Home) | Cup | 4-1 | Lose |
| 16/Nov/2009 8:12 | The Wizards (Away) | League | 1-2 | Lose |
| 16/Nov/2009 7:30 | Maxinova Rejects (Home) | League | 5-0 | Lose |
| 09/Nov/2009 7:48 | Maxinova Rejects (Home) | League | 4-0 | Lose |
| 02/Nov/2009 9:20 | N/A FC (Home) | Cup | 0-1 | Win |
| 26/Oct/2009 7:48 | Maxinova Rejects (Home) | Cup | 4-3 | Lose |
| 19/Oct/2009 8:36 | Red and Green Army (Home) | Friendly | 1-2 | Win |
| 12/Oct/2009 7:48 | Just For Laughs (Home) | League | 0-1 | Win |
| 05/Oct/2009 8:36 | Maxinova Rejects (Home) | Cup | 1-3 | Win |
| 28/Sep/2009 9:15 | N/A FC (Home) | League | 1-0 | Lose |
| 28/Sep/2009 7:00 | Borussia Ipswich (Home) | League | 0-1 | Win |
| 28/Sep/2009 7:00 | Borussia Ipswich (Home) | League | 0-1 | Win |
| 21/Sep/2009 9:00 | Allstars (Away) | Cup | 2-3 | Lose |
| 21/Sep/2009 8:36 | Rented Hard (Away) | Cup | 2-3 | Lose |
| 14/Sep/2009 9:00 | Badnewz.com (Home) | Cup | 2-0 | Lose |
| 14/Sep/2009 7:48 | Just For Laughs (Home) | League | 5-0 | Lose |
| 07/Sep/2009 8:36 | N/A FC (Home) | League | 0-0 | Draw |
| 24/Aug/2009 8:12 | Rented Hard (Home) | League | 2-3 | Win |
| 24/Aug/2009 7:24 | Borussia Ipswich (Home) | Cup | 1-4 | Win |
| 17/Aug/2009 8:36 | The Wizards (Away) | League | 0-0 | Draw |
| 17/Aug/2009 8:12 | Moles Rejects (Home) | Cup | 3-7 | Win |
| 10/Aug/2009 9:15 | Rented Hard (Away) | League | 4-4 | Draw |
| 03/Aug/2009 8:36 | Deportivo Lime Corona (Home) | Cup | 2-4 | Win |
| 03/Aug/2009 7:30 | East Ipswich Postals (Home) | Cup | 2-5 | Win |
| 27/Jul/2009 9:00 | Redskins (Away) | Cup | 0-2 | Lose |
| 27/Jul/2009 7:48 | Deportivo Lime Corona (Home) | League | 2-1 | Lose |
| 20/Jul/2009 8:36 | Just For Laughs (Home) | League | 0-0 | Draw |
| 13/Jul/2009 9:15 | Redskins (Away) | Cup | 1-2 | Lose |
| 13/Jul/2009 8:36 | Veg Corner (Home) | Cup | 8-0 | Lose |
| 06/Jul/2009 9:00 | Rented Hard (Home) | League | 1-4 | Win |
| 29/Jun/2009 9:00 | Maxinova Rejects (Home) | League | 2-1 | Lose |
| 22/Jun/2009 9:26 | Deportivo Lime Corona (Home) | League | 1-2 | Win |
| 22/Jun/2009 8:36 | Just For Laughs (Home) | Cup | 1-3 | Win |
| 08/Jun/2009 8:45 | N/A FC (Home) | League | 5-1 | Lose |
| 08/Jun/2009 8:12 | The Wizards (Away) | League | 1-1 | Draw |
| 01/Jun/2009 8:36 | Deportivo Lime Corona (Away) | League | 2-0 | Win |
| 18/May/2009 9:10 | Borussia Ipswich (Home) | League | 4-0 | Lose |
| 18/May/2009 8:36 | Badnewz.com (Home) | Cup | 1-3 | Win |
Premier Fives - PO Box 91 - Hadleigh - Ipswich - IP7 9AE
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852 - VAT Reg Number 720229275