Date | Against | Type | Result | |
---|
01/Aug/2022 8:00 | Tea and Busquets (Away) | Cup | 2-3 | Lose |
25/Jul/2022 8:00 | Athletico Madras (Home) | League | 2-5 | Win |
11/Jul/2022 8:00 | Borussia Teeth (Away) | League | 3-4 | Lose |
04/Jul/2022 8:00 | Zootpassers (Away) | League | 4-4 | Draw |
27/Jun/2022 8:00 | Tea and Busquets (Away) | League | 3-10 | Lose |
30/May/2022 8:15 | Borussia Teeth (Away) | League | 2-4 | Lose |
23/May/2022 8:00 | The Fellowship (Home) | League | 0-0 | Draw |
16/May/2022 8:00 | Tea and Busquets (Away) | League | 2-1 | Win |
09/May/2022 8:00 | Steezer United (Away) | League | 1-7 | Lose |
02/May/2022 8:00 | The Cs (Home) | League | 0-5 | Win |
25/Apr/2022 8:00 | Paris Ganga-Monday (Away) | Cup | 7-4 | Win |
11/Apr/2022 8:00 | Athletico Madras (Away) | Cup | 5-6 | Lose |
04/Apr/2022 8:00 | Wattisham Wolves (Away) | Cup | 7-1 | Win |
04/Apr/2022 8:00 | The Cs (Away) | League | 5-0 | Win |
04/Apr/2022 7:15 | Santa Clauds FC (Away) | League | 5-0 | Win |
28/Mar/2022 8:00 | Athletico Madras (Away) | League | 5-1 | Win |
21/Mar/2022 8:00 | Wattisham Wolves (Away) | League | 2-2 | Draw |
14/Mar/2022 8:00 | The Fellowship (Away) | League | 3-3 | Draw |
07/Mar/2022 8:00 | Borussia Teeth (Away) | League | 1-0 | Win |
21/Feb/2022 8:00 | Making up the Numbers (Away) | League | 5-0 | Win |
21/Feb/2022 8:00 | Paris Ganga-Monday (Away) | League | 3-1 | Win |
14/Feb/2022 8:00 | Athletico Madras (Away) | League | 3-2 | Win |
07/Feb/2022 8:00 | Borussia Teeth (Away) | Cup | 3-1 | Win |
31/Jan/2022 8:00 | Tea and Busquets (Away) | League | 4-3 | Win |
24/Jan/2022 8:00 | Paris Ganga-Monday (Away) | League | 5-0 | Win |
17/Jan/2022 8:00 | Steezer United (Away) | League | 1-5 | Lose |
10/Jan/2022 8:00 | Wattisham Wolves (Away) | League | 3-3 | Draw |
13/Dec/2021 8:00 | Santa Clauds FC (Away) | League | 8-4 | Win |
06/Dec/2021 8:00 | Wattisham Wolves (Away) | Cup | 5-3 | Win |
29/Nov/2021 8:00 | Making up the Numbers (Away) | League | 5-0 | Win |
22/Nov/2021 8:00 | The Fellowship (Away) | League | 8-1 | Win |
08/Nov/2021 8:00 | Athletico Madras (Home) | League | 2-4 | Win |
01/Nov/2021 8:00 | Borussia Teeth (Away) | League | 3-5 | Lose |
25/Oct/2021 8:00 | Tea and Busquets (Away) | Cup | 2-1 | Win |
18/Oct/2021 8:00 | Steezer United (Home) | League | 1-8 | Win |
11/Oct/2021 8:00 | Paris Ganga-Monday (Away) | League | 6-2 | Win |
04/Oct/2021 8:00 | The Cs (Away) | League | 1-1 | Draw |
27/Sep/2021 8:00 | Making up the Numbers (Away) | League | 6-4 | Win |
20/Sep/2021 8:00 | Wattisham Wolves (Home) | League | 0-4 | Win |
06/Sep/2021 8:00 | Steezer United (Away) | Cup | 3-0 | Win |
23/Aug/2021 8:00 | Athletico Madras (Away) | League | 1-0 | Win |
20/Aug/2021 7:40 | Borussia Teeth (Home) | League | 1-0 | Lose |
09/Aug/2021 8:00 | Tea and Busquets (Away) | League | 0-4 | Lose |
02/Aug/2021 8:00 | The Fellowship (Away) | League | 1-3 | Lose |
02/Aug/2021 8:00 | Athletico Madras (Home) | League | 0-1 | Win |
02/Aug/2021 7:00 | Zootpassers (Away) | League | 1-0 | Win |
26/Jul/2021 6:25 | Paris Gan-Jaman (Away) | League | 1-0 | Win |
19/Jul/2021 8:00 | Athletico Madras (Home) | League | 1-3 | Win |
12/Jul/2021 8:00 | Steezer United (Home) | Cup | 4-3 | Lose |
05/Jul/2021 8:00 | Borussia Teeth (Away) | League | 3-1 | Win |
28/Jun/2021 8:00 | Athletico Madras (Away) | Cup | 5-1 | Win |
21/Jun/2021 8:00 | Chantry Blues (Away) | Cup | 3-0 | Win |
07/Jun/2021 8:00 | The Fellowship (Home) | League | 6-0 | Lose |
07/Jun/2021 6:00 | Paris Gan-Jaman (Away) | League | 5-0 | Win |
24/May/2021 8:00 | Steezer United (Home) | League | 6-5 | Lose |
17/May/2021 8:00 | Tea and Busquets (Away) | Cup | 1-3 | Lose |
10/May/2021 8:00 | Paris Gan-Jaman (Away) | League | 5-0 | Win |
10/May/2021 8:00 | Borussia Teeth (Away) | League | 0-2 | Lose |
26/Apr/2021 7:50 | Tea and Busquets (Home) | League | 3-2 | Lose |
19/Apr/2021 7:50 | Zootpassers (Away) | League | 3-4 | Lose |
12/Apr/2021 8:00 | Athletico Madras (Home) | League | 3-3 | Draw |
14/Feb/2021 8:00 | Santa Clauds FC (Home) | League | 0-5 | Win |
14/Dec/2020 8:00 | Free Ozil (Home) | League | 0-4 | Win |
07/Dec/2020 7:50 | Zootpassers (Home) | League | 1-2 | Win |
02/Nov/2020 7:40 | IP2EZ (Away) | League | 6-4 | Win |
26/Oct/2020 7:40 | Steezer United (Away) | League | 3-0 | Win |
19/Oct/2020 7:40 | Athletico Madras B (Away) | League | 3-1 | Win |
12/Oct/2020 7:40 | The Fellowship (Away) | League | 0-2 | Lose |
28/Sep/2020 7:40 | Bayern Neverlusen (Away) | League | 1-0 | Win |
21/Sep/2020 7:40 | Part Time FC (Away) | League | 3-1 | Win |
14/Sep/2020 7:40 | Steezer United (Home) | Cup | 0-7 | Win |
07/Sep/2020 7:40 | Athletico Madras (Away) | League | 4-2 | Win |
16/Mar/2020 8:12 | Zootpassers (Away) | Cup | 2-0 | Win |
16/Mar/2020 7:48 | The Fellowship (Home) | Cup | 2-4 | Win |
09/Mar/2020 8:12 | Steezer United (Away) | Cup | 1-0 | Win |
09/Mar/2020 7:48 | Real Mens not Hut (Away) | Cup | 7-1 | Win |
02/Mar/2020 8:12 | Part Time FC (Home) | Cup | 2-2 | Draw |
02/Mar/2020 7:48 | The Fellowship (Away) | League | 1-0 | Win |
24/Feb/2020 8:12 | Making up the Numbers A (Away) | League | 1-0 | Win |
24/Feb/2020 8:12 | New Kids on Da Block (Away) | Cup | 2-0 | Win |
24/Feb/2020 7:48 | Athletico Madras (Away) | Cup | 3-0 | Win |
17/Feb/2020 8:12 | Cunning Stunts (Away) | Cup | 2-0 | Win |
17/Feb/2020 7:48 | The Fellowship (Away) | Cup | 2-0 | Win |
17/Feb/2020 7:00 | Barrymore SC (Home) | League | 0-1 | Win |
10/Feb/2020 8:12 | Zootpassers (Away) | Cup | 2-3 | Lose |
10/Feb/2020 8:00 | Ipswich Underdogs (Away) | League | 1-0 | Win |
10/Feb/2020 7:48 | Tea and Busquets (Away) | League | 4-3 | Win |
03/Feb/2020 8:12 | Steezer United (Home) | Cup | 0-3 | Win |
03/Feb/2020 7:48 | Athletico Madras (Away) | League | 10-0 | Win |
27/Jan/2020 8:12 | Steezer United (Home) | Cup | 0-3 | Win |
27/Jan/2020 7:48 | The Fellowship (Away) | Cup | 1-0 | Win |
20/Jan/2020 8:12 | New Kids on Da Block (Away) | Cup | 2-1 | Win |
13/Jan/2020 8:12 | Real Mens not Hut (Away) | Cup | 2-0 | Win |
13/Jan/2020 8:12 | New Kids on Da Block (Home) | Cup | 0-1 | Win |
13/Jan/2020 7:48 | Part Time FC (Away) | Cup | 5-1 | Win |
06/Jan/2020 8:12 | Steezer United (Home) | League | 1-4 | Win |
06/Jan/2020 7:48 | Cunning Stunts (Away) | Cup | 1-0 | Win |
23/Dec/2019 8:12 | Real Mens not Hut (Home) | Cup | 2-3 | Win |
23/Dec/2019 7:48 | The Fellowship (Away) | Cup | 0-1 | Lose |
16/Dec/2019 8:12 | Barrymore SC (Away) | League | 4-2 | Win |
16/Dec/2019 7:48 | Part Time FC (Away) | Cup | 3-1 | Win |
09/Dec/2019 8:12 | Real Mens not Hut (Away) | Cup | 4-1 | Win |
09/Dec/2019 7:48 | Tea and Busquets (Away) | League | 1-0 | Win |
09/Dec/2019 7:48 | Cunning Stunts (Away) | Cup | 6-0 | Win |
02/Dec/2019 8:12 | Barrymore SC (Home) | Cup | 1-3 | Win |
02/Dec/2019 7:48 | Making up the Numbers A (Away) | League | 5-2 | Win |
25/Nov/2019 8:12 | Real Mens not Hut (Home) | Cup | 2-3 | Win |
25/Nov/2019 7:48 | New Kids on Da Block (Home) | Cup | 1-7 | Win |
18/Nov/2019 8:12 | Steezer United (Home) | Cup | 1-2 | Win |
18/Nov/2019 7:48 | Athletico Madras B (Away) | Cup | 6-1 | Win |
11/Nov/2019 8:12 | Real Mens not Hut (Away) | Cup | 8-1 | Win |
11/Nov/2019 7:48 | The Fellowship (Home) | League | 1-0 | Lose |
04/Nov/2019 8:12 | Zootpassers (Home) | Cup | 1-3 | Win |
04/Nov/2019 7:48 | Athletico Madras (Away) | League | 5-2 | Win |
28/Oct/2019 8:12 | Steezer United (Home) | League | 2-6 | Win |
28/Oct/2019 7:48 | Cunning Stunts (Away) | Cup | 1-4 | Lose |
21/Oct/2019 8:12 | Barrymore SC (Away) | League | 4-1 | Win |
21/Oct/2019 7:48 | Real Mens not Hut (Away) | Cup | 3-1 | Win |
14/Oct/2019 8:12 | The Fellowship (Home) | League | 1-1 | Draw |
14/Oct/2019 7:48 | Part Time FC (Away) | Cup | 4-1 | Win |
07/Oct/2019 8:12 | Making up the Numbers A (Home) | League | 0-4 | Win |
07/Oct/2019 7:48 | Tea and Busquets (Away) | League | 7-0 | Win |
30/Sep/2019 8:12 | Steezer United (Away) | Cup | 2-0 | Win |
30/Sep/2019 7:48 | Making up the Numbers A (Home) | Cup | 0-1 | Win |
23/Sep/2019 8:12 | Cunning Stunts (Away) | Cup | 2-1 | Win |
23/Sep/2019 7:48 | Athletico Madras (Home) | Cup | 1-5 | Win |
23/Sep/2019 7:00 | Ipswich Underdogs (Home) | League | 0-1 | Win |
16/Sep/2019 8:12 | Steezer United (Home) | League | 1-3 | Win |
16/Sep/2019 7:48 | Suffolk Nation (Away) | Cup | 2-0 | Win |
09/Sep/2019 8:12 | Athletico Madras (Away) | League | 5-2 | Win |
09/Sep/2019 7:48 | Zootpassers (Away) | Cup | 1-2 | Lose |
02/Sep/2019 8:12 | Barrymore SC (Away) | Cup | 1-5 | Lose |
02/Sep/2019 7:48 | Ipswich Underdogs (Away) | League | 1-0 | Win |
19/Aug/2019 8:12 | Barrymore SC (Away) | Cup | 3-1 | Win |
19/Aug/2019 7:48 | Athletico Madras (Away) | Cup | 4-1 | Win |
12/Aug/2019 8:12 | Cunning Stunts (Away) | Cup | 2-2 | Draw |
12/Aug/2019 7:48 | Athletico Madras (Away) | Cup | 5-0 | Win |
05/Aug/2019 8:12 | Real Mens not Hut (Away) | Cup | 4-2 | Win |
05/Aug/2019 7:48 | Zootpassers (Away) | Cup | 3-1 | Win |
29/Jul/2019 8:12 | Rosary FC (Away) | Cup | 4-0 | Win |
29/Jul/2019 7:48 | Athletico Madras (Home) | Cup | 0-4 | Win |
22/Jul/2019 8:12 | Ipswich Underdogs (Away) | Cup | 3-0 | Win |
22/Jul/2019 7:48 | Steezer United (Away) | League | 5-0 | Win |
15/Jul/2019 8:12 | Real Mens not Hut (Away) | Cup | 2-1 | Win |
15/Jul/2019 7:48 | Wu tang Ham Clan (Home) | Cup | 1-3 | Win |
08/Jul/2019 8:12 | Making up the Numbers A (Away) | Cup | 4-0 | Win |
08/Jul/2019 7:48 | Part Time FC (Away) | Cup | 4-0 | Win |
01/Jul/2019 8:02 | Tea and Busquets FC (Away) | Cup | 0-1 | Lose |
01/Jul/2019 7:39 | The Fellowship (Away) | League | 0-2 | Lose |
24/Jun/2019 8:02 | Barrymores SC (Away) | Cup | 1-5 | Lose |
24/Jun/2019 7:39 | Real Mens not Hut (Home) | Cup | 0-2 | Win |
17/Jun/2019 8:02 | Osasuna or Later (Away) | Cup | 3-1 | Win |
17/Jun/2019 7:39 | Cunning Stunts FC (Home) | League | 1-3 | Win |
10/Jun/2019 8:02 | Ipswich Underdogs (Away) | League | 3-0 | Win |
10/Jun/2019 7:37 | Rosary FC (Home) | Cup | 2-2 | Draw |
03/Jun/2019 8:02 | Kante be Serious (Away) | Cup | 2-0 | Win |
03/Jun/2019 7:39 | Making up the Numbers A (Away) | League | 2-1 | Win |
20/May/2019 8:02 | Barrymores SC (Away) | Cup | 4-0 | Win |
20/May/2019 7:39 | Rosary FC (Away) | League | 2-0 | Win |
13/May/2019 8:02 | Making up the Numbers A (Away) | Cup | 3-0 | Win |
13/May/2019 7:39 | Osasuna or Later (Home) | Cup | 1-6 | Win |
29/Apr/2019 8:03 | Kante be Serious (Away) | League | 8-0 | Win |
29/Apr/2019 7:41 | Rosary FC (Away) | Cup | 4-3 | Win |
15/Apr/2019 8:03 | Cunning Stunts FC (Home) | Cup | 2-1 | Lose |
15/Apr/2019 7:41 | Last Kings (Away) | League | 1-0 | Win |
08/Apr/2019 8:02 | Wu tang Ham Clan (Away) | Cup | 3-0 | Win |
08/Apr/2019 7:39 | Making up the Numbers A (Home) | Cup | 2-1 | Lose |
01/Apr/2019 7:41 | Athletico Madras (Home) | League | 1-4 | Win |
25/Mar/2019 8:02 | The Fellowship (Away) | League | 3-0 | Win |
25/Mar/2019 7:41 | Making up the Numbers A (Home) | Cup | 3-4 | Win |
18/Mar/2019 8:02 | Rosary FC (Away) | Cup | 2-1 | Win |
18/Mar/2019 7:39 | Cunning Stunts FC (Away) | League | 2-1 | Win |
11/Mar/2019 8:02 | Barrymores SC (Home) | Cup | 1-1 | Draw |
11/Mar/2019 7:40 | Rosary FC (Away) | League | 5-0 | Win |
04/Mar/2019 8:12 | Steezer United (Home) | Cup | 1-3 | Win |
04/Mar/2019 7:48 | Making up the Numbers A (Away) | League | 3-4 | Lose |
25/Feb/2019 8:12 | Real Mens not Hut (Home) | Cup | 1-4 | Win |
25/Feb/2019 7:48 | The Fellowship (Away) | Cup | 1-1 | Draw |
18/Feb/2019 8:12 | Tea and Busquets FC (Away) | Cup | 4-1 | Win |
18/Feb/2019 7:48 | Cunning Stunts FC (Home) | League | 1-4 | Win |
11/Feb/2019 8:12 | Pythons FC (Away) | Cup | 1-0 | Win |
11/Feb/2019 7:48 | Kante be Serious (Away) | League | 5-0 | Win |
04/Feb/2019 8:12 | Real Mens not Hut (Away) | Cup | 6-1 | Win |
04/Feb/2019 7:48 | Athletico Madras (Away) | League | 2-1 | Win |
28/Jan/2019 8:12 | Barrymores SC (Away) | Cup | 1-3 | Lose |
28/Jan/2019 7:48 | Last Kings (Away) | League | 5-2 | Win |
21/Jan/2019 8:12 | Ipswich Underdogs (Away) | League | 1-0 | Win |
21/Jan/2019 7:48 | Making up the Numbers A (Away) | Cup | 1-0 | Win |
21/Jan/2019 7:24 | Rosary FC (Home) | Cup | 2-0 | Lose |
14/Jan/2019 8:12 | Steezer United (Home) | League | 0-2 | Win |
14/Jan/2019 7:48 | Osasuna or Later (Home) | Cup | 0-4 | Win |
07/Jan/2019 8:12 | Pythons FC (Away) | Cup | 3-1 | Win |
07/Jan/2019 7:48 | Real Mens not Hut (Away) | Cup | 5-1 | Win |
17/Dec/2018 8:12 | Rosary FC (Home) | Cup | 0-2 | Win |
17/Dec/2018 7:48 | Athletico Madras (Home) | League | 0-4 | Win |
10/Dec/2018 8:12 | Kante be Serious (Away) | Cup | 2-1 | Win |
10/Dec/2018 7:48 | Steezer United (Away) | League | 1-0 | Win |
03/Dec/2018 8:12 | Osasuna or Later (Away) | Cup | 1-2 | Lose |
03/Dec/2018 7:48 | The Fellowship (Away) | League | 2-0 | Win |
26/Nov/2018 8:12 | Barrymores SC (Away) | Cup | 2-1 | Win |
26/Nov/2018 7:48 | Last Kings (Home) | League | 0-1 | Win |
19/Nov/2018 8:12 | Kante be Serious (Away) | League | 5-0 | Win |
19/Nov/2018 7:48 | Tea and Busquets FC (Away) | Cup | 2-0 | Win |
12/Nov/2018 8:12 | Making up the Numbers A (Away) | League | 3-1 | Win |
12/Nov/2018 7:48 | Steezer United (Home) | Cup | 1-2 | Win |
05/Nov/2018 8:12 | Tea and Busquets FC (Away) | Cup | 2-1 | Win |
05/Nov/2018 7:48 | Athletico Madras (Away) | Cup | 4-5 | Lose |
29/Oct/2018 8:12 | Kante be Serious (Away) | Cup | 3-0 | Win |
29/Oct/2018 7:48 | Rosary FC (Away) | League | 1-5 | Lose |
22/Oct/2018 8:12 | Bayern Neverlusen (Home) | Cup | 1-5 | Win |
22/Oct/2018 7:48 | Rosary FC (Away) | Cup | 1-2 | Lose |
15/Oct/2018 7:58 | Ipswich Underdogs (Away) | Cup | 2-1 | Win |
15/Oct/2018 7:37 | Ipswich Underdogs (Away) | League | 2-2 | Draw |
08/Oct/2018 7:59 | Real Mens not Hut (Home) | Cup | 0-5 | Win |
08/Oct/2018 7:39 | New Kids on Da Block (Away) | Cup | 3-1 | Win |
01/Oct/2018 7:58 | Steezer United (Home) | Cup | 0-1 | Win |
01/Oct/2018 7:37 | Bayern Neverlusen (Home) | Cup | 0-2 | Win |
24/Sep/2018 7:58 | Athletico Madras (Away) | Cup | 1-1 | Draw |
24/Sep/2018 7:37 | The Fellowship (Away) | League | 0-0 | Draw |
17/Sep/2018 8:10 | Steezer United (Away) | Cup | 4-0 | Win |
17/Sep/2018 7:39 | Bayern Neverlusen (Away) | Cup | 4-1 | Win |
10/Sep/2018 7:59 | Real Mens not Hut (Home) | Cup | 3-5 | Win |
10/Sep/2018 7:39 | Steezer United (Away) | League | 7-0 | Win |
03/Sep/2018 8:05 | Osasuna or Later (Away) | Cup | 6-1 | Win |
03/Sep/2018 7:40 | Ipswich Underdogs (Away) | League | 4-1 | Win |
20/Aug/2018 7:59 | Total Football (Away) | Cup | 3-1 | Win |
20/Aug/2018 7:39 | The Fellowship (Away) | Cup | 2-0 | Win |
13/Aug/2018 8:12 | Elite V (Away) | League | 1-0 | Win |
13/Aug/2018 7:48 | Total Football (Home) | Cup | 3-2 | Lose |
06/Aug/2018 8:12 | Real Mens not Hut (Home) | Cup | 3-8 | Win |
06/Aug/2018 7:48 | Athletico Madras (Away) | League | 4-0 | Win |
30/Jul/2018 8:12 | Bayern Neverlusen (Home) | League | 1-1 | Draw |
30/Jul/2018 7:48 | Steezer United (Away) | Cup | 0-0 | Draw |
23/Jul/2018 8:12 | Ipswich Underdogs (Away) | Cup | 1-1 | Draw |
23/Jul/2018 7:48 | Athletico Madras (Away) | Cup | 0-2 | Lose |
16/Jul/2018 7:58 | Kante be Serious (Away) | Cup | 1-0 | Win |
16/Jul/2018 7:37 | Tea and Busquets FC (Home) | League | 1-2 | Win |
09/Jul/2018 7:58 | Pythons FC (Away) | Cup | 4-0 | Win |
09/Jul/2018 7:37 | Bayern Neverlusen (Home) | Cup | 0-2 | Win |
02/Jul/2018 7:58 | Steezer United (Away) | Cup | 2-0 | Win |
02/Jul/2018 7:37 | Last Kings (Away) | League | 2-1 | Win |
25/Jun/2018 7:58 | Athletico Madras (Away) | Cup | 3-0 | Win |
25/Jun/2018 7:37 | Elite V (Away) | League | 1-0 | Win |
11/Jun/2018 7:58 | Total Football (Away) | League | 2-1 | Win |
11/Jun/2018 7:37 | Kante be Serious (Away) | Cup | 4-0 | Win |
04/Jun/2018 7:58 | Pythons FC (Away) | Cup | 6-1 | Win |
04/Jun/2018 7:37 | Elite V (Away) | Cup | 2-1 | Win |
21/May/2018 7:58 | Last Kings (Away) | League | 4-1 | Win |
21/May/2018 7:37 | Steezer United (Home) | Cup | 0-3 | Win |
14/May/2018 7:58 | Bayern Neverlusen (Away) | Cup | 7-0 | Win |
14/May/2018 7:37 | Athletico Madras (Home) | Cup | 0-2 | Win |
30/Apr/2018 7:58 | Wu tang Ham Clan (Home) | Cup | 0-2 | Win |
30/Apr/2018 7:37 | Athletico Madras (Home) | League | 0-4 | Win |
23/Apr/2018 7:58 | Tea and Busquets FC (Away) | League | 3-0 | Win |
23/Apr/2018 7:37 | S.O.D (Away) | Cup | 4-1 | Win |
16/Apr/2018 7:58 | Total Football (Away) | League | 5-0 | Win |
16/Apr/2018 7:37 | International All stars (Away) | Cup | 2-1 | Win |
09/Apr/2018 7:58 | Ipswich Underdogs (Home) | League | 2-4 | Win |
09/Apr/2018 7:37 | Osasuna or Later (Away) | Cup | 6-0 | Win |
26/Mar/2018 7:58 | Bayern Neverlusen (Away) | League | 3-0 | Win |
26/Mar/2018 7:37 | Athletico Madras (Away) | Cup | 3-1 | Win |
19/Mar/2018 7:58 | Steezer United (Away) | League | 3-0 | Win |
19/Mar/2018 7:37 | The Fellowship (Away) | League | 0-0 | Draw |
12/Mar/2018 7:58 | Pythons FC (Away) | Cup | 2-0 | Win |
12/Mar/2018 7:37 | Kante be Serious (Away) | Cup | 1-2 | Lose |
05/Mar/2018 7:58 | Elite V (Away) | Cup | 1-0 | Win |
05/Mar/2018 7:37 | Tea and Busquets FC (Away) | League | 4-3 | Win |
12/Feb/2018 7:58 | Total Football (Away) | League | 4-1 | Win |
12/Feb/2018 7:37 | Steezer United (Home) | Cup | 2-0 | Lose |
05/Feb/2018 7:58 | Athletico Madras (Home) | League | 0-0 | Draw |
05/Feb/2018 7:37 | E.Goodfellas (Away) | Cup | 1-0 | Win |
29/Jan/2018 8:12 | The Fellowship (Home) | Cup | 0-0 | Draw |
29/Jan/2018 7:48 | Elite V (Home) | League | 1-1 | Draw |
22/Jan/2018 8:12 | Osasuna or Later (Away) | Cup | 3-0 | Win |
22/Jan/2018 7:48 | Last Kings (Home) | League | 0-5 | Win |
15/Jan/2018 8:04 | Kante be Serious (Away) | Cup | 2-0 | Win |
15/Jan/2018 7:42 | Bayern Neverlusen (Away) | League | 5-2 | Win |
08/Jan/2018 8:12 | Ipswich Underdogs (Away) | League | 5-0 | Win |
08/Jan/2018 7:48 | Tea and Busquets FC (Away) | Cup | 0-2 | Lose |
18/Dec/2017 8:12 | The Fellowship (Away) | League | 0-2 | Lose |
18/Dec/2017 7:48 | Steezer United (Home) | League | 2-5 | Win |
27/Nov/2017 8:12 | Total Football (Away) | Cup | 2-1 | Win |
27/Nov/2017 7:48 | Ipswich Underdogs (Away) | Cup | 1-0 | Win |
20/Nov/2017 8:12 | The Fellowship (Away) | Cup | 3-2 | Win |
20/Nov/2017 7:48 | Exeter Quickly (Away) | Cup | 4-3 | Win |
13/Nov/2017 8:12 | Athletico Madras (Home) | Cup | 0-1 | Win |
13/Nov/2017 7:48 | International All stars (Away) | Cup | 2-2 | Draw |
06/Nov/2017 8:12 | Elite V (Away) | Cup | 3-1 | Win |
06/Nov/2017 7:48 | Ipswich Underdogs (Away) | Cup | 3-4 | Lose |
30/Oct/2017 8:12 | Who ate all the Depays (Away) | Cup | 3-1 | Win |
30/Oct/2017 7:48 | Steezer United (Home) | Cup | 0-3 | Win |
23/Oct/2017 8:12 | Total Football (Away) | League | 4-1 | Win |
23/Oct/2017 7:48 | Athletico Madras (Home) | Cup | 2-1 | Lose |
16/Oct/2017 8:12 | The Fellowship (Away) | League | 3-1 | Win |
16/Oct/2017 7:48 | Bayern Neverlusen (Away) | Cup | 2-1 | Win |
09/Oct/2017 8:12 | Last Kings (Away) | League | 1-2 | Lose |
09/Oct/2017 7:48 | International All stars (Away) | Cup | 2-1 | Win |
02/Oct/2017 8:12 | Elite V (Away) | Cup | 1-0 | Win |
02/Oct/2017 7:48 | E Goodfellas (Away) | League | 3-1 | Win |
25/Sep/2017 8:12 | Kante be Serious (Home) | Cup | 1-2 | Win |
25/Sep/2017 7:48 | Ipswich Underdogs (Away) | League | 5-0 | Win |
18/Sep/2017 8:12 | Steezer United (Away) | League | 1-0 | Win |
18/Sep/2017 7:48 | Osasuna or Later (Home) | Cup | 0-4 | Win |
11/Sep/2017 8:12 | The Fellowship (Away) | Cup | 1-0 | Win |
11/Sep/2017 7:48 | E Goodfellas (Away) | Cup | 2-1 | Win |
04/Sep/2017 8:12 | Total Football (Away) | League | 1-0 | Win |
04/Sep/2017 7:48 | Athletico Madras (Away) | League | 1-1 | Draw |
14/Aug/2017 8:12 | Who ate all the Depays (Away) | Cup | 4-1 | Win |
14/Aug/2017 7:48 | The Fellowship (Home) | League | 2-0 | Lose |
07/Aug/2017 8:12 | E Goodfellas (Away) | Cup | 3-0 | Win |
07/Aug/2017 7:48 | Steezer United (Away) | League | 5-2 | Win |
31/Jul/2017 8:12 | Total Football (Away) | Cup | 1-0 | Win |
31/Jul/2017 7:48 | Athletico Madras (Home) | League | 1-1 | Draw |
24/Jul/2017 8:12 | Pythons FC (Home) | Cup | 0-3 | Win |
24/Jul/2017 7:48 | Last Kings (Away) | League | 2-0 | Win |
17/Jul/2017 8:12 | Ipswich Underdogs (Away) | League | 1-0 | Win |
17/Jul/2017 7:48 | S.O.D (Away) | Cup | 2-0 | Win |
10/Jul/2017 8:12 | Steezer United (Home) | Cup | 1-3 | Win |
10/Jul/2017 7:48 | E Goodfellas (Away) | League | 4-0 | Win |
03/Jul/2017 8:12 | The Fellowship (Away) | League | 1-0 | Win |
03/Jul/2017 7:48 | Who ate all the Depays (Home) | Cup | 0-1 | Win |
26/Jun/2017 8:12 | Total Football (Away) | Cup | 2-3 | Lose |
26/Jun/2017 7:48 | Steezer United (Away) | League | 3-1 | Win |
19/Jun/2017 8:12 | Ipswich Underdogs (Home) | League | 0-4 | Win |
19/Jun/2017 7:48 | The Fellowship (Home) | Cup | 0-2 | Win |
12/Jun/2017 8:12 | Bayern Neverlusen (Away) | Cup | 4-0 | Win |
12/Jun/2017 7:48 | Athletico Madras (Away) | Cup | 1-0 | Win |
05/Jun/2017 8:12 | Total Football (Away) | League | 1-2 | Lose |
05/Jun/2017 7:48 | Pythons FC (Away) | Cup | 4-2 | Win |
22/May/2017 8:12 | Last Kings (Away) | League | 4-0 | Win |
22/May/2017 7:48 | E Goodfellas (Home) | League | 1-1 | Draw |
15/May/2017 8:12 | Steezer United (Home) | Cup | 0-3 | Win |
15/May/2017 7:48 | The Fellowship (Away) | Cup | 1-3 | Lose |
08/May/2017 8:12 | S.O.D (Away) | Cup | 2-0 | Win |
08/May/2017 7:48 | Athletico Madras (Away) | League | 2-1 | Win |
24/Apr/2017 8:12 | Bayern Neverlusen (Away) | Cup | 2-1 | Win |
24/Apr/2017 7:48 | Ipswich Underdogs (Away) | Cup | 3-1 | Win |
03/Apr/2017 8:12 | Steezer United (Home) | League | 0-3 | Win |
03/Apr/2017 7:48 | Athletico Madras (Home) | Cup | 2-3 | Win |
27/Mar/2017 8:12 | Peaches Energy (Away) | Cup | 7-0 | Win |
27/Mar/2017 7:48 | Strike it Lucky (Away) | Cup | 2-1 | Win |
20/Mar/2017 8:12 | E Goodfellas (Home) | Cup | 0-2 | Win |
20/Mar/2017 7:48 | Athletico Madras (Away) | Cup | 0-0 | Draw |
13/Mar/2017 8:12 | S.O.D (Away) | Cup | 2-0 | Win |
13/Mar/2017 7:48 | Ipswich Underdogs (Away) | League | 2-1 | Win |
06/Mar/2017 8:12 | Peaches Energy (Away) | Cup | 6-0 | Win |
06/Mar/2017 7:48 | Strike it Lucky (Home) | Cup | 1-1 | Draw |
27/Feb/2017 8:12 | Bayern Neverlusen (Away) | Cup | 2-0 | Win |
27/Feb/2017 7:48 | Last Kings (Away) | League | 2-0 | Win |
20/Feb/2017 8:12 | Steezer United (Home) | Cup | 0-1 | Win |
20/Feb/2017 7:48 | Athletico Madras (Home) | League | 2-1 | Lose |
