Team: Making up the Numbers
Results
Date | Against | Type | Result | |
---|
20/Jun/2022 7:00 | Santa Clauds FC (Home) | League | 0-1 | Win |
30/May/2022 7:10 | Wattisham Wolves (Home) | League | 5-1 | Lose |
30/May/2022 6:30 | Athletico Madras (Home) | League | 1-5 | Win |
16/May/2022 8:00 | Vacancy (Home) | League | 5-0 | Lose |
09/May/2022 6:30 | The Fellowship (Home) | League | 5-0 | Lose |
11/Apr/2022 8:00 | Tea and Busquets (Home) | League | 12-3 | Lose |
04/Apr/2022 6:30 | Vacancy (Away) | League | 3-8 | Lose |
07/Mar/2022 6:30 | Athletico Madras (Away) | League | 6-3 | Win |
21/Feb/2022 8:00 | Veg Corner (Home) | League | 5-0 | Lose |
21/Feb/2022 7:15 | The Fellowship (Home) | League | 5-4 | Lose |
21/Feb/2022 6:30 | Steezer United (Home) | League | 5-0 | Lose |
21/Feb/2022 6:30 | Steezer United (Home) | Cup | 3-1 | Lose |
14/Feb/2022 8:00 | Tea and Busquets (Home) | League | 5-0 | Lose |
14/Feb/2022 7:15 | Steezer United (Home) | League | 6-3 | Lose |
07/Feb/2022 6:30 | Santa Clauds FC (Home) | League | 0-5 | Win |
24/Jan/2022 6:30 | The Cs (Away) | League | 3-3 | Draw |
24/Jan/2022 6:30 | Borussia Teeth (Home) | League | 5-0 | Lose |
10/Jan/2022 6:30 | Borussia Teeth (Home) | League | 5-0 | Lose |
10/Jan/2022 6:30 | Steezer United (Home) | League | 5-0 | Lose |
10/Jan/2022 6:30 | Steezer United (Home) | League | 5-0 | Lose |
20/Dec/2021 8:00 | Santa Clauds FC (Home) | League | 5-0 | Lose |
06/Dec/2021 6:30 | Vacancy (Home) | League | 14-1 | Lose |
29/Nov/2021 8:00 | Veg Corner (Home) | League | 5-0 | Lose |
15/Nov/2021 8:00 | Santa Clauds FC (Away) | League | 5-6 | Lose |
08/Nov/2021 6:30 | The Cs (Home) | Cup | 0-0 | Draw |
01/Nov/2021 8:00 | The Fellowship (Home) | League | 11-1 | Lose |
01/Nov/2021 8:00 | The Fellowship (Home) | League | 11-1 | Lose |
01/Nov/2021 7:10 | The Fellowship (Away) | Cup | 1-11 | Lose |
11/Oct/2021 7:00 | Tea and Busquets (Home) | League | 3-0 | Lose |
04/Oct/2021 8:00 | Wattisham Wolves (Home) | Cup | 10-3 | Lose |
27/Sep/2021 8:00 | Veg Corner (Home) | League | 6-4 | Lose |
27/Sep/2021 6:30 | The Cs (Home) | League | 5-2 | Lose |
20/Sep/2021 8:00 | Athletico Madras (Away) | League | 5-4 | Win |
13/Sep/2021 8:00 | Wattisham Wolves (Away) | League | 3-3 | Draw |
07/Feb/2021 7:15 | The Cs (Away) | League | 5-0 | Win |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852