Team: Phoenix Group
Results
Date | Against | Type | Result | |
---|
27/Jun/2022 9:12 | Hungry Hamptons (Home) | League | 1-2 | Win |
13/Jun/2022 9:12 | Dads Army (Home) | League | 0-3 | Win |
06/Jun/2022 9:12 | Hurricanes (Away) | League | 4-12 | Lose |
30/May/2022 8:48 | Suffolk Saints (Home) | League | 1-0 | Lose |
23/May/2022 8:00 | Not in Your Mums Forest (Home) | League | 2-1 | Lose |
09/May/2022 9:36 | Saffron Walden Community FC Veterans (Away) | League | 4-4 | Draw |
25/Apr/2022 8:24 | No Fuchs Given FC (Home) | League | 8-0 | Lose |
11/Apr/2022 8:48 | Suffolk Saints (Away) | League | 5-2 | Win |
04/Apr/2022 9:36 | My Bodys Telling Me No AFC (Home) | Cup | 7-0 | Lose |
28/Mar/2022 9:36 | Saffron Walden Community FC Veterans (Away) | Cup | 6-2 | Win |
21/Mar/2022 9:36 | Hurricanes (Home) | League | 7-2 | Lose |
14/Mar/2022 9:36 | Wendon Old Boys FC (Home) | League | 5-3 | Lose |
07/Mar/2022 9:12 | My Bodys Telling Me No AFC (Home) | League | 5-2 | Lose |
28/Feb/2022 8:48 | Hungry Hamptons (Away) | League | 2-8 | Lose |
21/Feb/2022 8:00 | Not in Your Mums Forest (Home) | Plate | 7-0 | Lose |
14/Feb/2022 9:12 | Wendon Old Boys FC (Home) | Plate | 5-0 | Lose |
07/Feb/2022 9:36 | My Bodys Telling Me No AFC (Away) | League | 1-5 | Lose |
07/Feb/2022 7:30 | Saffron Walden Community FC B (Away) | League | 5-0 | Win |
31/Jan/2022 8:00 | Suffolk Saints (Home) | League | 5-5 | Draw |
24/Jan/2022 9:30 | Hungry Hamptons (Home) | Cup | 8-2 | Lose |
17/Jan/2022 8:30 | No Fuchs Given FC (Home) | Cup | 11-3 | Lose |
10/Jan/2022 9:30 | Saffron Walden Community FC Veterans (Home) | League | 5-9 | Win |
06/Dec/2021 9:30 | Hungry Hamptons (Home) | League | 5-0 | Lose |
22/Nov/2021 9:30 | Wendon Old Boys FC (Away) | League | 1-6 | Lose |
15/Nov/2021 9:30 | Hurricanes (Away) | League | 2-7 | Lose |
01/Nov/2021 9:30 | Saffron Walden Community FC Veterans (Home) | League | 3-6 | Win |
01/Nov/2021 9:00 | My Bodys Telling Me No AFC (Home) | League | 3-6 | Win |
25/Oct/2021 8:30 | No Fuchs Given FC (Away) | League | 4-10 | Lose |
18/Oct/2021 9:30 | Hurricanes (Home) | League | 2-6 | Win |
11/Oct/2021 8:00 | Suffolk Saints (Home) | League | 2-7 | Win |
04/Oct/2021 8:30 | No Fuchs Given FC (Home) | League | 7-4 | Lose |
27/Sep/2021 9:30 | Wendon Old Boys FC (Away) | League | 2-4 | Lose |
20/Sep/2021 9:00 | Hungry Hamptons (Home) | Cup | 3-1 | Lose |
13/Sep/2021 9:00 | My Bodys Telling Me No AFC (Away) | League | 4-1 | Win |
06/Sep/2021 8:30 | Saffron Walden Community FC B (Away) | League | 8-1 | Win |
23/Aug/2021 9:30 | Hungry Hamptons (Home) | League | 7-2 | Lose |
16/Aug/2021 8:00 | Suffolk Saints (Home) | League | 2-4 | Win |
09/Aug/2021 8:30 | Hurricanes (Home) | League | 3-1 | Lose |
02/Aug/2021 9:30 | No Fuchs Given FC (Home) | League | 9-3 | Lose |
19/Jul/2021 9:30 | Hungry Hamptons (Home) | League | 5-6 | Win |
12/Jul/2021 9:30 | Wendon Old Boys FC (Home) | League | 3-4 | Win |
05/Jul/2021 9:00 | Saffron Walden Community FC B (Away) | League | 7-7 | Draw |
28/Jun/2021 8:30 | Saffron Walden Community FC Veterans (Home) | League | 6-1 | Lose |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852