Team: Tea and Busquets
Results
Date | Against | Type | Result | |
---|
27/Jun/2022 8:00 | Veg Corner (Home) | League | 3-10 | Win |
20/Jun/2022 7:15 | Wattisham Wolves (Home) | Cup | 2-9 | Win |
13/Jun/2022 8:00 | Borussia Teeth (Away) | League | 6-4 | Win |
06/Jun/2022 7:15 | Steezer United (Home) | League | 2-7 | Win |
30/May/2022 7:40 | Athletico Madras (Home) | League | 1-7 | Win |
30/May/2022 6:55 | Vacancy (Home) | Cup | 3-9 | Win |
23/May/2022 8:00 | Wattisham Wolves (Home) | Cup | 4-5 | Win |
16/May/2022 8:00 | Veg Corner (Home) | League | 2-1 | Lose |
09/May/2022 7:15 | Borussia Teeth (Away) | Cup | 4-2 | Win |
25/Apr/2022 7:15 | Wattisham Wolves (Home) | League | 2-6 | Win |
11/Apr/2022 8:00 | Making up the Numbers (Away) | League | 12-3 | Win |
11/Apr/2022 7:15 | Borussia Teeth (Home) | League | 7-5 | Lose |
28/Mar/2022 7:15 | The Fellowship (Away) | League | 10-3 | Win |
21/Mar/2022 7:15 | Vacancy (Away) | Cup | 4-3 | Win |
14/Mar/2022 7:15 | Steezer United (Home) | Cup | 3-2 | Lose |
07/Mar/2022 7:15 | Wattisham Wolves (Home) | League | 1-6 | Win |
28/Feb/2022 7:15 | Vacancy (Home) | League | 4-3 | Lose |
21/Feb/2022 8:00 | Athletico Madras (Home) | League | 3-7 | Win |
14/Feb/2022 8:00 | Making up the Numbers (Away) | League | 5-0 | Win |
07/Feb/2022 8:00 | Santa Clauds FC (Away) | League | 5-0 | Win |
07/Feb/2022 7:15 | The Cs (Away) | League | 5-0 | Win |
07/Feb/2022 7:15 | Steezer United (Away) | Cup | 5-5 | Draw |
31/Jan/2022 8:00 | Veg Corner (Home) | League | 4-3 | Lose |
24/Jan/2022 7:15 | Vacancy (Away) | League | 6-2 | Win |
17/Jan/2022 8:00 | Santa Clauds FC (Away) | League | 9-5 | Win |
10/Jan/2022 8:00 | Santa Clauds FC (Home) | League | 4-3 | Lose |
10/Jan/2022 6:30 | The Fellowship (Home) | League | 2-3 | Win |
13/Dec/2021 8:00 | Wattisham Wolves (Home) | League | 2-1 | Lose |
06/Dec/2021 7:15 | Steezer United (Away) | Cup | 6-4 | Win |
22/Nov/2021 7:10 | The Cs (Away) | League | 3-1 | Win |
15/Nov/2021 7:10 | Vacancy (Home) | League | 5-4 | Lose |
08/Nov/2021 7:10 | Borussia Teeth (Away) | League | 2-3 | Lose |
25/Oct/2021 8:00 | Veg Corner (Home) | Cup | 2-1 | Lose |
18/Oct/2021 7:10 | Steezer United (Away) | League | 1-2 | Lose |
11/Oct/2021 7:10 | Athletico Madras (Away) | League | 12-2 | Win |
11/Oct/2021 7:00 | Making up the Numbers (Away) | League | 3-0 | Win |
04/Oct/2021 7:10 | Borussia Teeth (Away) | Cup | 5-1 | Win |
27/Sep/2021 7:10 | Steezer United (Away) | League | 6-7 | Lose |
20/Sep/2021 7:10 | The Fellowship (Home) | League | 4-6 | Win |
13/Sep/2021 7:10 | The Cs (Home) | League | 3-6 | Win |
06/Sep/2021 8:00 | Wattisham Wolves (Away) | Cup | 5-1 | Win |
23/Aug/2021 7:10 | The Fellowship (Away) | League | 1-3 | Lose |
16/Aug/2021 7:10 | The Cs (Away) | Cup | 10-5 | Win |
09/Aug/2021 8:00 | Veg Corner (Home) | League | 0-4 | Win |
02/Aug/2021 7:40 | Zootpassers (Home) | League | 0-1 | Win |
02/Aug/2021 7:10 | Paris Gan-Jaman (Away) | League | 1-0 | Win |
02/Aug/2021 7:00 | Paris Gan-Jaman (Away) | League | 1-0 | Win |
26/Jul/2021 7:10 | Athletico Madras (Away) | Cup | 10-2 | Win |
19/Jul/2021 7:10 | Borussia Teeth (Away) | League | 1-5 | Lose |
12/Jul/2021 8:00 | The Fellowship (Home) | Cup | 0-1 | Win |
05/Jul/2021 7:10 | Steezer United (Home) | League | 4-2 | Lose |
28/Jun/2021 7:15 | Zootpassers (Home) | League | 3-0 | Lose |
21/Jun/2021 7:15 | The Fellowship (Away) | League | 2-5 | Lose |
14/Jun/2021 7:15 | Zootpassers (Home) | League | 0-6 | Win |
07/Jun/2021 7:40 | Borussia Teeth (Away) | League | 2-2 | Draw |
07/Jun/2021 7:15 | Athletico Madras (Away) | Cup | 3-0 | Win |
24/May/2021 7:15 | IP2EZ (Away) | Cup | 1-4 | Lose |
17/May/2021 8:00 | Veg Corner (Home) | Cup | 1-3 | Win |
17/May/2021 6:30 | Paris Gan-Jaman (Away) | League | 5-0 | Win |
10/May/2021 7:15 | Athletico Madras (Home) | League | 3-7 | Win |
26/Apr/2021 7:50 | Veg Corner (Away) | League | 3-2 | Win |
19/Apr/2021 7:50 | IP2EZ (Away) | Cup | 5-6 | Lose |
12/Apr/2021 7:15 | Steezer United (Away) | League | 5-4 | Win |
29/Mar/2021 7:10 | Athletico Madras (Home) | League | 1-3 | Win |
21/Dec/2020 7:15 | The Fellowship (Home) | League | 6-2 | Lose |
02/Nov/2020 7:40 | Borussia Teeth (Away) | League | 4-1 | Win |
26/Oct/2020 6:55 | Steezer United (Home) | League | 2-3 | Win |
19/Oct/2020 6:55 | Part Time FC (Away) | Cup | 6-5 | Win |
12/Oct/2020 6:55 | Athletico Madras (Home) | League | 1-5 | Win |
05/Oct/2020 8:20 | Paris Gan-Jaman (Away) | League | 2-3 | Lose |
28/Sep/2020 6:55 | Steezer United (Home) | Cup | 2-7 | Win |
21/Sep/2020 6:55 | Zootpassers (Home) | League | 5-4 | Lose |
14/Sep/2020 6:55 | Athletico Madras B (Away) | League | 5-2 | Win |
07/Sep/2020 8:20 | Making up the Numbers A (Away) | League | 11-1 | Win |
24/Aug/2020 6:55 | Part Time FC (Home) | Cup | 8-9 | Win |
17/Aug/2020 6:55 | Steezer United (Away) | Cup | 2-0 | Win |
10/Aug/2020 8:25 | New Kids on Da Block (Away) | Cup | 3-5 | Lose |
03/Aug/2020 6:55 | The Fellowship (Away) | Cup | 1-3 | Lose |
09/Mar/2020 7:24 | Zootpassers (Away) | Cup | 7-0 | Win |
09/Mar/2020 7:00 | Steezer United (Home) | Cup | 1-4 | Win |
02/Mar/2020 7:48 | Part Time FC (Away) | Cup | 1-0 | Win |
02/Mar/2020 7:24 | New Kids on Da Block (Away) | Cup | 1-2 | Lose |
02/Mar/2020 7:00 | Making up the Numbers A (Away) | League | 1-0 | Win |
24/Feb/2020 7:24 | Steezer United (Away) | Cup | 2-1 | Win |
24/Feb/2020 7:00 | Athletico Madras (Home) | League | 1-4 | Win |
17/Feb/2020 8:00 | Barrymore SC (Home) | League | 0-1 | Win |
17/Feb/2020 7:24 | Steezer United (Home) | League | 0-2 | Win |
17/Feb/2020 7:00 | The Fellowship (Home) | League | 2-1 | Lose |
10/Feb/2020 7:48 | Veg Corner (Home) | League | 4-3 | Lose |
10/Feb/2020 7:00 | Athletico Madras (Away) | Cup | 2-1 | Win |
03/Feb/2020 7:48 | Cunning Stunts (Away) | Cup | 3-0 | Win |
03/Feb/2020 7:00 | The Fellowship (Away) | Cup | 1-1 | Draw |
27/Jan/2020 7:24 | New Kids on Da Block (Away) | Cup | 0-3 | Lose |
27/Jan/2020 7:00 | Zootpassers (Away) | Cup | 2-1 | Win |
20/Jan/2020 7:24 | Athletico Madras (Away) | League | 1-0 | Win |
20/Jan/2020 7:00 | Steezer United (Home) | Cup | 1-3 | Win |
13/Jan/2020 7:48 | Zootpassers (Away) | Cup | 3-2 | Win |
13/Jan/2020 7:00 | Athletico Madras (Away) | Cup | 4-0 | Win |
06/Jan/2020 7:48 | Barrymore SC (Home) | League | 0-1 | Win |
06/Jan/2020 7:48 | Athletico Madras (Home) | Cup | 1-2 | Win |
06/Jan/2020 7:24 | Steezer United (Home) | Cup | 3-0 | Lose |
23/Dec/2019 7:24 | Athletico Madras (Home) | Cup | 5-3 | Lose |
23/Dec/2019 7:00 | Steezer United (Home) | Cup | 1-2 | Win |
16/Dec/2019 7:24 | The Fellowship (Away) | League | 1-2 | Lose |
16/Dec/2019 7:00 | Cunning Stunts (Away) | Cup | 1-1 | Draw |
09/Dec/2019 7:48 | Veg Corner (Home) | League | 1-0 | Lose |
02/Dec/2019 7:48 | Ipswich Underdogs (Away) | League | 1-0 | Win |
02/Dec/2019 7:24 | Athletico Madras (Away) | Cup | 4-4 | Draw |
02/Dec/2019 7:00 | Zootpassers (Away) | Cup | 2-5 | Lose |
25/Nov/2019 7:24 | Steezer United (Home) | Cup | 1-1 | Draw |
25/Nov/2019 7:00 | Making up the Numbers A (Home) | Cup | 1-1 | Draw |
18/Nov/2019 8:12 | Cunning Stunts (Away) | Cup | 1-0 | Win |
18/Nov/2019 7:48 | Barrymore SC (Home) | League | 0-1 | Win |
18/Nov/2019 7:24 | Part Time FC (Home) | Cup | 1-2 | Win |
11/Nov/2019 7:24 | Zootpassers (Away) | Cup | 1-0 | Win |
11/Nov/2019 7:00 | Steezer United (Away) | League | 0-2 | Lose |
04/Nov/2019 7:24 | Athletico Madras (Home) | League | 0-1 | Win |
04/Nov/2019 7:00 | The Fellowship (Home) | League | 2-0 | Lose |
21/Oct/2019 7:24 | Part Time FC (Away) | Cup | 7-1 | Win |
21/Oct/2019 7:00 | The Fellowship (Home) | Cup | 0-1 | Win |
14/Oct/2019 7:24 | Making up the Numbers A (Away) | League | 1-0 | Win |
14/Oct/2019 7:00 | Real Mens not Hut (Away) | Cup | 5-2 | Win |
07/Oct/2019 7:48 | Veg Corner (Home) | League | 7-0 | Lose |
07/Oct/2019 7:24 | Steezer United (Home) | Cup | 0-1 | Win |
30/Sep/2019 7:00 | Zootpassers (Home) | Cup | 1-4 | Win |
30/Sep/2019 6:30 | The Fellowship (Home) | Cup | 1-3 | Win |
23/Sep/2019 7:24 | Steezer United (Away) | League | 1-3 | Lose |
23/Sep/2019 6:30 | Athletico Madras (Away) | Cup | 2-0 | Win |
16/Sep/2019 7:00 | Cunning Stunts (Away) | Cup | 0-1 | Lose |
09/Sep/2019 7:00 | Athletico Madras (Home) | Cup | 4-1 | Lose |
09/Sep/2019 6:30 | Making up the Numbers A (Home) | League | 0-4 | Win |
02/Sep/2019 7:24 | Ipswich Underdogs (Home) | League | 1-2 | Win |
02/Sep/2019 6:30 | Athletico Madras (Home) | Cup | 0-3 | Win |
19/Aug/2019 7:00 | Athletico Madras (Away) | League | 3-1 | Win |
19/Aug/2019 6:30 | The Fellowship (Away) | Cup | 1-0 | Win |
05/Aug/2019 7:00 | Wutang Ham Clan (Away) | Plate | 0-2 | Lose |
05/Aug/2019 6:30 | The Fellowship (Home) | Cup | 1-1 | Draw |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852