Team: Poland 5-A-Side FC
Results
Date | Against | Type | Result | |
---|
27/Nov/2019 9:15 | The Leftovers (Away) | League | 7-0 | Win |
13/Nov/2019 9:15 | The Leftovers (Home) | League | 1-11 | Win |
13/Nov/2019 8:25 | Horse and Groom FC (Away) | Cup | 4-3 | Win |
06/Nov/2019 8:25 | The Ramblers (Away) | Cup | 4-2 | Win |
24/Oct/2019 7:20 | Horse and Groom FC (Away) | Cup | 4-1 | Win |
16/Oct/2019 7:00 | The Leftovers (Away) | League | 5-2 | Win |
10/Oct/2019 7:20 | The Ramblers (Home) | League | 2-3 | Win |
10/Oct/2019 7:00 | The Leftovers (Away) | Cup | 4-0 | Win |
26/Sep/2019 7:00 | Horse and Groom FC (Home) | League | 2-4 | Win |
19/Sep/2019 7:20 | The Leftovers (Home) | League | 0-5 | Win |
12/Sep/2019 7:20 | Horse and Groom FC (Home) | League | 1-5 | Win |
12/Sep/2019 7:00 | Passelona (Away) | League | 1-0 | Win |
22/Aug/2019 7:20 | The Ramblers (Away) | League | 1-0 | Win |
22/Aug/2019 7:00 | The Leftovers (Away) | Cup | 1-1 | Draw |
15/Aug/2019 7:20 | The Leftovers (Away) | League | 4-3 | Win |
08/Aug/2019 7:05 | The Ramblers (Home) | League | 0-8 | Win |
01/Aug/2019 7:25 | Horse and Groom FC (Home) | League | 1-7 | Win |
11/Jul/2019 7:20 | The Ramblers (Home) | Cup | 3-5 | Win |
04/Jul/2019 7:25 | Horse and Groom FC (Home) | League | 3-6 | Win |
06/Jun/2019 7:25 | The Leftovers (Away) | League | 4-2 | Win |
06/Jun/2019 7:20 | Passelona (Home) | League | 0-1 | Win |
22/May/2019 7:25 | The Leftovers (Home) | League | 4-2 | Lose |
15/May/2019 7:10 | The Ramblers (Away) | League | 4-1 | Win |
09/May/2019 7:20 | Horse and Groom FC (Home) | League | 2-1 | Lose |
02/May/2019 7:25 | The Leftovers (Away) | League | 4-2 | Win |
25/Apr/2019 7:10 | The Ramblers (Away) | League | 2-3 | Lose |
07/Mar/2019 7:10 | Ipswich Underdogs (Away) | League | 3-6 | Lose |
28/Feb/2019 7:15 | The Ramblers (Away) | Cup | 1-0 | Win |
21/Feb/2019 7:15 | The Leftovers (Home) | League | 0-2 | Win |
06/Feb/2019 7:10 | Ipswich Underdogs (Home) | League | 0-1 | Win |
06/Feb/2019 7:10 | The Ramblers (Home) | League | 1-5 | Win |
24/Jan/2019 7:10 | The Ramblers (Home) | Cup | 5-3 | Lose |
17/Jan/2019 7:15 | Horse and Groom FC (Home) | League | 0-1 | Win |
10/Jan/2019 7:10 | The Leftovers (Away) | League | 7-2 | Win |
13/Dec/2018 7:10 | Horse and Groom FC (Away) | Friendly | 6-2 | Win |
29/Nov/2018 7:10 | Horse and Groom FC (Home) | Cup | 2-7 | Win |
15/Nov/2018 7:10 | The Ramblers (Away) | League | 0-1 | Lose |
01/Nov/2018 7:10 | Deportivo Lacking Talent (Home) | League | 9-4 | Lose |
25/Oct/2018 7:10 | The Ramblers (Home) | League | 3-5 | Win |
18/Oct/2018 7:10 | The Leftovers (Away) | League | 6-1 | Win |
11/Oct/2018 7:10 | Horse and Groom FC (Home) | League | 3-1 | Lose |
04/Oct/2018 7:15 | Ipswich Underdogs (Away) | League | 5-6 | Lose |
20/Sep/2018 7:15 | Horse and Groom FC (Home) | Cup | 3-2 | Lose |
13/Sep/2018 7:15 | The Ramblers (Home) | League | 1-4 | Win |
06/Sep/2018 7:15 | The Leftovers (Away) | League | 3-3 | Draw |
30/Aug/2018 7:00 | The Leftovers (Away) | Friendly | 2-2 | Draw |
23/Aug/2018 7:15 | Horse and Groom FC (Away) | League | 0-2 | Lose |
09/Aug/2018 8:15 | Deportivo Lacking Talent (Home) | League | 0-3 | Win |
02/Aug/2018 7:15 | The Ramblers (Home) | Cup | 1-3 | Win |
26/Jul/2018 8:00 | Deportivo Lacking Talent (Away) | League | 6-1 | Win |
11/Jul/2018 8:00 | The Leftovers (Home) | League | 1-9 | Win |
04/Jul/2018 7:30 | Ipswich Underdogs (Home) | League | 2-2 | Draw |
21/Jun/2018 7:30 | Horse and Groom FC (Away) | League | 4-1 | Win |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852