Team: Horse and Groom FC
Results
Date | Against | Type | Result | |
---|
27/Nov/2019 8:25 | The Ramblers (Home) | League | 0-5 | Win |
13/Nov/2019 8:25 | Poland 5-A-Side FC (Home) | Cup | 4-3 | Lose |
06/Nov/2019 8:50 | The Leftovers (Home) | Plate | 2-7 | Win |
24/Oct/2019 7:20 | Poland 5-A-Side FC (Home) | Cup | 4-1 | Lose |
10/Oct/2019 6:35 | The Leftovers (Home) | Cup | 2-3 | Win |
26/Sep/2019 7:00 | Poland 5-A-Side FC (Away) | League | 2-4 | Lose |
19/Sep/2019 6:40 | The Leftovers (Home) | League | 5-7 | Win |
16/Sep/2019 7:20 | The Ramblers (Home) | League | 1-1 | Draw |
16/Sep/2019 6:35 | The Leftovers (Home) | League | 2-2 | Draw |
12/Sep/2019 7:20 | Poland 5-A-Side FC (Away) | League | 1-5 | Lose |
12/Sep/2019 6:40 | The Leftovers (Away) | Cup | 3-4 | Lose |
05/Sep/2019 7:00 | Passelona (Home) | League | 0-1 | Win |
22/Aug/2019 6:35 | The Leftovers (Home) | Cup | 3-4 | Win |
15/Aug/2019 6:55 | The Ramblers (Home) | League | 2-5 | Win |
08/Aug/2019 6:40 | The Leftovers (Home) | League | 7-9 | Win |
01/Aug/2019 7:25 | Poland 5-A-Side FC (Away) | League | 1-7 | Lose |
18/Jul/2019 6:40 | The Leftovers (Home) | League | 0-6 | Win |
11/Jul/2019 7:05 | The Leftovers (Home) | Cup | 1-10 | Win |
04/Jul/2019 7:25 | Poland 5-A-Side FC (Away) | League | 3-6 | Lose |
04/Jul/2019 6:40 | Passelona (Away) | League | 2-3 | Lose |
20/Jun/2019 7:25 | The Leftovers (Home) | Cup | 3-8 | Win |
13/Jun/2019 7:25 | The Leftovers (Home) | Cup | 2-5 | Win |
13/Jun/2019 6:40 | Passelona (Home) | League | 8-1 | Lose |
06/Jun/2019 6:40 | Passelona (Away) | League | 1-6 | Lose |
30/May/2019 6:40 | The Leftovers (Away) | Cup | 1-1 | Draw |
22/May/2019 7:05 | The Ramblers (Home) | League | 3-1 | Lose |
15/May/2019 6:40 | The Leftovers (Home) | League | 2-9 | Win |
09/May/2019 7:20 | Poland 5-A-Side FC (Away) | League | 2-1 | Win |
02/May/2019 6:55 | The Ramblers (Home) | League | 3-3 | Draw |
25/Apr/2019 6:40 | The Leftovers (Home) | League | 3-8 | Win |
28/Feb/2019 6:40 | The Leftovers (Home) | Plate | 0-2 | Win |
21/Feb/2019 6:50 | The Ramblers (Away) | League | 6-1 | Win |
06/Feb/2019 6:40 | The Leftovers (Home) | League | 2-5 | Win |
24/Jan/2019 7:10 | Deportivo Lacking Talent (Home) | Cup | 5-8 | Win |
17/Jan/2019 7:15 | Poland 5-A-Side FC (Away) | League | 0-1 | Lose |
10/Jan/2019 7:10 | The Ramblers (Home) | Cup | 5-1 | Lose |
10/Jan/2019 6:40 | Deportivo Lacking Talent (Away) | League | 1-0 | Win |
03/Jan/2019 6:40 | The Leftovers (Home) | Cup | 2-3 | Win |
13/Dec/2018 7:10 | Poland 5-A-Side FC (Home) | Friendly | 6-2 | Lose |
13/Dec/2018 6:40 | The Leftovers (Home) | League | 5-6 | Win |
29/Nov/2018 7:10 | Poland 5-A-Side FC (Away) | Cup | 2-7 | Lose |
15/Nov/2018 7:10 | Deportivo Lacking Talent (Home) | League | 5-3 | Lose |
15/Nov/2018 6:40 | The Leftovers (Home) | Cup | 2-8 | Win |
01/Nov/2018 7:10 | The Ramblers (Home) | League | 3-7 | Win |
25/Oct/2018 7:10 | The Leftovers (Home) | Cup | 3-1 | Lose |
25/Oct/2018 6:40 | Ipswich Underdogs (Home) | League | 2-3 | Win |
18/Oct/2018 7:10 | The Ramblers (Home) | Cup | 10-0 | Lose |
18/Oct/2018 6:40 | Deportivo Lacking Talent (Away) | League | 9-11 | Lose |
11/Oct/2018 7:10 | Poland 5-A-Side FC (Away) | League | 3-1 | Win |
11/Oct/2018 6:40 | The Leftovers (Home) | League | 1-8 | Win |
20/Sep/2018 7:15 | Poland 5-A-Side FC (Away) | Cup | 3-2 | Win |
20/Sep/2018 6:45 | The Leftovers (Home) | Cup | 1-3 | Win |
13/Sep/2018 7:15 | Ipswich Underdogs (Home) | Cup | 2-2 | Draw |
13/Sep/2018 6:45 | The Leftovers (Home) | Cup | 2-2 | Draw |
06/Sep/2018 7:15 | The Ramblers (Away) | League | 2-4 | Lose |
06/Sep/2018 6:45 | Ipswich Underdogs (Home) | Cup | 2-5 | Win |
30/Aug/2018 6:30 | The Leftovers (Home) | Cup | 3-9 | Win |
23/Aug/2018 7:15 | Poland 5-A-Side FC (Home) | League | 0-2 | Win |
23/Aug/2018 6:45 | Ipswich Underdogs (Away) | Cup | 2-9 | Lose |
16/Aug/2018 7:45 | Ipswich Underdogs (Home) | League | 8-1 | Lose |
16/Aug/2018 6:45 | The Leftovers (Away) | Cup | 4-2 | Win |
09/Aug/2018 8:45 | The Ramblers (Home) | Cup | 1-4 | Win |
02/Aug/2018 7:15 | Ipswich Underdogs (Away) | League | 2-9 | Lose |
02/Aug/2018 6:45 | The Leftovers (Away) | Cup | 4-0 | Win |
26/Jul/2018 8:30 | The Leftovers (Away) | Cup | 3-3 | Draw |
26/Jul/2018 8:00 | The Ramblers (Away) | League | 2-3 | Lose |
11/Jul/2018 8:30 | The Ramblers (Home) | Cup | 3-1 | Lose |
11/Jul/2018 8:00 | Ipswich Underdogs (Home) | League | 5-5 | Draw |
04/Jul/2018 7:00 | The Leftovers (Home) | Cup | 2-6 | Win |
21/Jun/2018 7:30 | Poland 5-A-Side FC (Home) | League | 4-1 | Lose |
14/Jun/2018 8:00 | The Leftovers (Away) | League | 4-4 | Draw |
07/Jun/2018 8:00 | The Ramblers (Away) | League | 2-0 | Win |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852