Team: Tea & Busquets
Results
Date | Against | Type | Result | |
---|
27/Nov/2019 7:48 | G2G (Away) | League | 1-3 | Lose |
27/Nov/2019 7:00 | Unathletico Madrid (Home) | League | 2-7 | Win |
13/Nov/2019 8:12 | The Big Issue FC (Home) | League | 1-3 | Win |
13/Nov/2019 7:48 | Jumbo FC (Home) | Cup | 9-2 | Lose |
06/Nov/2019 7:48 | Jumbo FC (Home) | Cup | 4-3 | Lose |
06/Nov/2019 7:00 | Unathletico Madrid (Home) | Cup | 2-5 | Win |
16/Oct/2019 8:12 | Unathletico Madrid (Home) | Cup | 4-6 | Win |
16/Oct/2019 7:24 | G2G (Home) | Cup | 7-6 | Lose |
09/Oct/2019 8:36 | G2G (Home) | Cup | 5-8 | Win |
09/Oct/2019 7:48 | The Big Issue FC (Away) | Cup | 6-5 | Win |
02/Oct/2019 8:36 | Unathletico Madrid (Away) | Cup | 8-2 | Win |
02/Oct/2019 7:48 | Jumbo FC (Away) | League | 3-7 | Lose |
18/Sep/2019 8:12 | Hardly Athletic (Away) | Cup | 5-2 | Win |
11/Sep/2019 7:24 | The Big Issue FC (Away) | League | 2-4 | Lose |
11/Sep/2019 7:00 | Jumbo FC (Home) | Cup | 4-2 | Lose |
04/Sep/2019 8:44 | Hardly Athletic (Home) | Cup | 0-1 | Win |
04/Sep/2019 8:24 | G2G (Home) | League | 0-5 | Win |
21/Aug/2019 7:41 | Jumbo FC (Home) | Cup | 5-1 | Lose |
21/Aug/2019 6:55 | Dave United (Home) | Cup | 0-3 | Win |
14/Aug/2019 8:44 | Hardly Athletic (Away) | Cup | 3-6 | Lose |
14/Aug/2019 8:03 | G2G (Away) | Cup | 1-4 | Lose |
07/Aug/2019 7:24 | Dave United (Home) | Cup | 4-11 | Win |
07/Aug/2019 7:00 | Jumbo FC (Home) | Cup | 7-3 | Lose |
31/Jul/2019 8:06 | Hardly Athletic (Away) | League | 4-2 | Win |
31/Jul/2019 7:15 | G2G (Away) | Cup | 4-3 | Win |
17/Jul/2019 8:44 | Hardly Athletic (Away) | Cup | 3-2 | Win |
17/Jul/2019 8:02 | Jumbo FC (Home) | Cup | 6-4 | Lose |
10/Jul/2019 7:39 | G2G (Home) | League | 2-2 | Draw |
10/Jul/2019 7:00 | Champagne Super Rovers (Away) | League | 1-0 | Win |
10/Jul/2019 6:55 | Dave United (Home) | League | 2-4 | Win |
03/Jul/2019 8:42 | Hardly Athletic (Home) | Cup | 5-6 | Win |
03/Jul/2019 8:24 | The Big Issue FC (Home) | League | 5-3 | Lose |
26/Jun/2019 7:00 | Champagne Super Rovers (Away) | League | 2-1 | Win |
19/Jun/2019 7:37 | G2G (Away) | Cup | 9-1 | Win |
19/Jun/2019 6:55 | Dave United (Away) | League | 0-2 | Lose |
12/Jun/2019 8:24 | Hardly Athletic (Home) | Cup | 4-4 | Draw |
12/Jun/2019 7:37 | Jumbo FC (Home) | League | 3-4 | Win |
05/Jun/2019 7:17 | Dave United (Home) | Cup | 4-2 | Lose |
05/Jun/2019 6:55 | The Big Issue FC (Home) | Cup | 3-9 | Win |
22/May/2019 8:44 | Hardly Athletic (Away) | Cup | 6-2 | Win |
22/May/2019 8:02 | Jumbo FC (Home) | League | 4-3 | Lose |
15/May/2019 7:37 | Phoebe 4 Life (Home) | League | 0-7 | Win |
15/May/2019 6:55 | Dave United (Home) | Cup | 0-1 | Win |
01/May/2019 7:37 | Dave United (Home) | Cup | 3-3 | Draw |
01/May/2019 6:55 | G2G (Home) | League | 2-4 | Win |
24/Apr/2019 8:19 | The Big Issue FC (Home) | Cup | 3-2 | Lose |
24/Apr/2019 7:58 | Jumbo FC (Home) | League | 7-3 | Lose |
10/Apr/2019 8:19 | Hardly Athletic (Away) | League | 6-1 | Win |
03/Apr/2019 7:37 | Jumbo FC (Home) | Cup | 2-4 | Win |
03/Apr/2019 6:55 | The Big Issue FC (Home) | Cup | 2-5 | Win |
27/Mar/2019 7:17 | The Big Issue FC (Away) | Cup | 3-8 | Lose |
27/Mar/2019 6:55 | Dave United (Home) | Cup | 2-5 | Win |
13/Mar/2019 8:44 | Champagne Super Rovers (Home) | League | 7-2 | Lose |
06/Mar/2019 7:37 | Phoebe 4 Life (Home) | League | 0-6 | Win |
06/Mar/2019 7:17 | Jumbo FC (Away) | Cup | 4-6 | Lose |
27/Feb/2019 8:19 | Hardly Athletic (Away) | League | 4-3 | Win |
27/Feb/2019 7:37 | Dave United (Home) | Cup | 2-0 | Lose |
20/Feb/2019 8:19 | Phoebe 4 Life (Away) | League | 9-1 | Win |
20/Feb/2019 7:58 | Jumbo FC (Home) | Cup | 4-3 | Lose |
06/Feb/2019 7:58 | The Big Issue FC (Away) | Cup | 3-3 | Draw |
06/Feb/2019 7:17 | Champagne Super Rovers (Away) | League | 3-7 | Lose |
23/Jan/2019 7:17 | The Big Issue FC (Home) | League | 0-1 | Win |
23/Jan/2019 6:55 | Dave United (Home) | Cup | 2-3 | Win |
16/Jan/2019 7:37 | Jumbo FC (Away) | Cup | 2-5 | Lose |
16/Jan/2019 7:17 | Phoebe 4 Life (Home) | Cup | 1-5 | Win |
09/Jan/2019 8:39 | Hardly Athletic (Home) | Cup | 4-5 | Win |
09/Jan/2019 7:58 | The Big Issue FC (Home) | League | 3-1 | Lose |
02/Jan/2019 7:37 | Jumbo FC (Away) | Cup | 3-5 | Lose |
02/Jan/2019 7:37 | Phoebe 4 Life (Away) | League | 1-0 | Win |
02/Jan/2019 7:17 | Dave United (Away) | League | 0-4 | Lose |
12/Dec/2018 7:58 | Hardly Athletic (Home) | League | 1-4 | Win |
12/Dec/2018 7:17 | Dave United (Away) | Cup | 6-4 | Win |
28/Nov/2018 7:58 | Jumbo FC (Away) | League | 4-9 | Lose |
28/Nov/2018 7:17 | Phoebe 4 Life (Home) | Cup | 5-13 | Win |
21/Nov/2018 8:39 | The Big Issue FC (Home) | League | 2-8 | Win |
21/Nov/2018 8:19 | Hardly Athletic (Home) | Plate | 2-5 | Win |
07/Nov/2018 8:12 | Phoebe 4 Life (Away) | Cup | 7-1 | Win |
07/Nov/2018 7:24 | Jumbo FC (Away) | Cup | 2-6 | Lose |
31/Oct/2018 8:19 | The Big Issue FC (Home) | Cup | 3-4 | Win |
31/Oct/2018 7:37 | Dave United (Home) | Cup | 3-4 | Win |
17/Oct/2018 8:39 | Hardly Athletic (Home) | Cup | 4-6 | Win |
17/Oct/2018 8:19 | Phoebe 4 Life (Home) | Cup | 1-8 | Win |
10/Oct/2018 7:17 | Jumbo FC (Away) | Cup | 2-1 | Win |
10/Oct/2018 6:55 | Dave United (Home) | Cup | 4-2 | Lose |
26/Sep/2018 8:19 | Phoebe 4 Life (Away) | League | 9-0 | Win |
12/Sep/2018 8:39 | Phoebe 4 Life (Home) | League | 2-6 | Win |
12/Sep/2018 7:58 | The Big Issue FC (Home) | Cup | 4-6 | Win |
05/Sep/2018 8:19 | Phoebe 4 Life (Home) | Cup | 0-5 | Win |
05/Sep/2018 7:58 | Give us a Fiver (Away) | League | 8-4 | Win |
29/Aug/2018 7:17 | Jumbo FC (Away) | Cup | 4-4 | Draw |
29/Aug/2018 6:55 | Dave United (Home) | Cup | 2-5 | Win |
15/Aug/2018 7:58 | Phoebe 4 Life (Away) | Cup | 4-0 | Win |
15/Aug/2018 7:37 | Hardly Athletic (Home) | League | 0-4 | Win |
08/Aug/2018 7:00 | HTS Harlow (Away) | League | 1-0 | Win |
08/Aug/2018 6:55 | Dave United (Home) | Cup | 3-0 | Lose |
01/Aug/2018 7:58 | Phoebe 4 Life (Away) | Cup | 6-4 | Win |
01/Aug/2018 7:17 | The Big Issue FC (Home) | League | 2-3 | Win |
25/Jul/2018 8:39 | Jumbo FC (Away) | League | 5-8 | Lose |
25/Jul/2018 7:58 | Give us a Fiver (Home) | League | 1-9 | Win |
04/Jul/2018 8:39 | Hardly Athletic (Home) | Cup | 3-3 | Draw |
04/Jul/2018 8:19 | The Big Issue FC (Away) | League | 3-4 | Lose |
20/Jun/2018 8:36 | Jumbo FC (Away) | League | 5-6 | Lose |
20/Jun/2018 7:48 | The Big Issue FC (Home) | Cup | 2-7 | Win |
13/Jun/2018 7:17 | Phoebe 4 Life (Home) | Cup | 4-2 | Lose |
13/Jun/2018 6:55 | Dave United (Home) | League | 4-2 | Lose |
06/Jun/2018 7:58 | Give us a Fiver (Home) | Cup | 3-8 | Win |
06/Jun/2018 7:17 | Dave United (Home) | League | 4-3 | Lose |
23/May/2018 8:39 | Hardly Athletic (Home) | League | 4-11 | Win |
16/May/2018 8:19 | The Big Issue FC (Home) | League | 7-4 | Lose |
09/May/2018 8:36 | Hardly Athletic (Home) | Cup | 3-5 | Win |
09/May/2018 7:00 | HTS Harlow (Away) | League | 1-0 | Win |
02/May/2018 7:58 | Jumbo FC (Home) | League | 8-1 | Lose |
18/Apr/2018 8:10 | Phoebe 4 Life (Away) | League | 7-5 | Win |
04/Apr/2018 6:55 | Give us a Fiver (Home) | League | 5-4 | Lose |
28/Mar/2018 6:55 | Dave United (Home) | League | 8-4 | Lose |
21/Mar/2018 8:35 | Hardly Athletic (Home) | League | 5-3 | Lose |
14/Mar/2018 8:10 | HTS Harlow (Away) | League | 9-3 | Win |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852