Team: New Kids on Da Block
Results
Date | Against | Type | Result | |
---|
02/Dec/2019 8:12 | Athletico Madras B (Home) | League | 5-4 | Lose |
25/Nov/2019 8:12 | Part Time FC (Away) | League | 1-2 | Lose |
25/Nov/2019 7:48 | Double DJ (Away) | Cup | 1-7 | Lose |
18/Nov/2019 8:12 | Suffolk Nation (Home) | League | 0-1 | Win |
11/Nov/2019 8:36 | Real Mens not Hut (Away) | League | 6-7 | Lose |
11/Nov/2019 8:12 | Cunning Stunts (Away) | League | 2-5 | Lose |
04/Nov/2019 8:36 | Zootpassers (Home) | League | 9-0 | Lose |
04/Nov/2019 8:12 | Athletico Madras B (Away) | League | 2-2 | Draw |
04/Nov/2019 7:48 | Suffolk Nation (Home) | League | 1-2 | Win |
28/Oct/2019 8:36 | Part Time FC (Away) | League | 2-0 | Win |
28/Oct/2019 8:12 | Real Mens not Hut (Home) | League | 2-1 | Lose |
21/Oct/2019 8:36 | Zootpassers (Away) | League | 3-1 | Win |
21/Oct/2019 8:12 | Cunning Stunts (Away) | League | 1-0 | Win |
14/Oct/2019 8:12 | Real Mens not Hut (Home) | League | 1-0 | Lose |
08/Jul/2019 8:36 | Barrymores SC (Home) | League | 1-0 | Lose |
08/Jul/2019 7:48 | Pythons FC (Away) | League | 0-1 | Lose |
08/Jul/2019 6:30 | Athletico Madras B (Away) | League | 0-1 | Lose |
24/Jun/2019 7:39 | Making up the Numbers A (Away) | Cup | 3-3 | Draw |
24/Jun/2019 7:37 | Tea and Busquets FC (Home) | League | 1-0 | Lose |
24/Jun/2019 7:17 | Athletico Madras (Away) | Cup | 2-2 | Draw |
24/Jun/2019 6:55 | Osasuna or Later (Away) | League | 0-1 | Lose |
17/Jun/2019 8:44 | Real Mens not Hut (Home) | Cup | 2-4 | Win |
17/Jun/2019 8:24 | Osasuna or Later (Home) | Cup | 3-4 | Win |
17/Jun/2019 8:02 | Athletico Madras B (Away) | Cup | 1-2 | Lose |
03/Jun/2019 7:24 | Tea and Busquets FC (Home) | League | 1-0 | Lose |
03/Jun/2019 7:00 | Inter Ya Nan FC (Away) | League | 1-1 | Draw |
20/May/2019 9:00 | Wu tang Ham Clan (Away) | League | 0-1 | Lose |
29/Apr/2019 7:00 | Athletico Madras B (Away) | League | 0-1 | Lose |
29/Apr/2019 7:00 | Tea and Busquets FC (Home) | League | 1-0 | Lose |
15/Apr/2019 7:00 | Osasuna or Later (Home) | League | 1-0 | Lose |
01/Apr/2019 9:00 | Who ate all the Depays (Away) | League | 0-1 | Lose |
01/Apr/2019 9:00 | Barrymores SC (Away) | League | 0-1 | Lose |
18/Mar/2019 9:30 | Wu tang Ham Clan (Away) | League | 0-1 | Lose |
18/Mar/2019 9:00 | Real Mens not Hut (Home) | League | 1-0 | Lose |
18/Mar/2019 6:30 | Pythons FC (Away) | League | 0-1 | Lose |
18/Feb/2019 7:00 | Inter Ya Nan FC (Away) | League | 0-1 | Lose |
28/Jan/2019 8:36 | Who ate all the Depays (Home) | League | 3-2 | Lose |
28/Jan/2019 8:12 | Osasuna or Later (Away) | Cup | 1-3 | Lose |
21/Jan/2019 7:24 | Inter Ya Nan FC (Home) | League | 1-0 | Lose |
14/Jan/2019 7:24 | Who ate all the Depays (Home) | League | 1-0 | Lose |
07/Jan/2019 7:24 | Steezer United (Home) | Cup | 1-0 | Lose |
17/Dec/2018 8:36 | Real Mens not Hut (Away) | Cup | 3-2 | Win |
17/Dec/2018 7:48 | Pythons FC (Home) | Cup | 5-3 | Lose |
17/Dec/2018 7:24 | Wu tang Ham Clan (Away) | League | 5-5 | Draw |
10/Dec/2018 7:48 | Making up the Numbers A (Away) | Cup | 3-4 | Lose |
10/Dec/2018 7:24 | Real Mens not Hut (Away) | Cup | 8-3 | Win |
10/Dec/2018 7:00 | Athletico Madras B (Away) | League | 2-3 | Lose |
03/Dec/2018 8:36 | Barrymores SC (Home) | League | 1-2 | Win |
03/Dec/2018 8:36 | Real Mens not Hut (Home) | League | 2-1 | Lose |
03/Dec/2018 7:48 | Kante be Serious (Away) | Cup | 2-1 | Win |
03/Dec/2018 7:00 | The Fellowship (Away) | Cup | 1-0 | Win |
26/Nov/2018 8:12 | Steezer United (Home) | Cup | 2-2 | Draw |
26/Nov/2018 7:24 | Athletico Madras B (Home) | Cup | 2-4 | Win |
26/Nov/2018 6:55 | Pythons FC (Home) | Cup | 0-1 | Win |
19/Nov/2018 8:12 | Barrymores SC (Away) | Cup | 5-1 | Win |
19/Nov/2018 7:24 | Athletico Madras (Home) | Cup | 4-1 | Lose |
12/Nov/2018 8:36 | Real Mens not Hut (Away) | League | 4-3 | Win |
12/Nov/2018 7:48 | Kante be Serious (Away) | Cup | 4-1 | Win |
12/Nov/2018 7:24 | Osasuna or Later (Home) | Cup | 1-2 | Win |
05/Nov/2018 8:36 | Steezer United (Home) | Cup | 5-4 | Lose |
05/Nov/2018 7:48 | Wu tang Ham Clan (Away) | Cup | 3-0 | Win |
05/Nov/2018 7:24 | Osasuna or Later (Away) | League | 1-3 | Lose |
29/Oct/2018 8:36 | Real Mens not Hut (Away) | Cup | 4-4 | Draw |
29/Oct/2018 7:48 | Tea and Busquets FC (Home) | Cup | 2-0 | Lose |
29/Oct/2018 7:24 | Pythons FC (Home) | Cup | 2-2 | Draw |
22/Oct/2018 8:36 | Real Mens not Hut (Home) | Cup | 4-5 | Win |
22/Oct/2018 7:48 | Athletico Madras (Away) | Cup | 5-4 | Win |
22/Oct/2018 7:24 | Pythons FC (Home) | League | 2-6 | Win |
15/Oct/2018 8:19 | Barrymores SC (Away) | Cup | 1-1 | Draw |
15/Oct/2018 7:37 | Ipswich Underdogs (Away) | Cup | 3-2 | Win |
08/Oct/2018 7:39 | Double DJ (Home) | Cup | 3-1 | Lose |
08/Oct/2018 7:19 | The Fellowship (Home) | Cup | 1-2 | Win |
08/Oct/2018 6:55 | Bayern Neverlusen (Away) | Cup | 3-1 | Win |
01/Oct/2018 7:37 | Steezer United (Away) | Cup | 1-4 | Lose |
01/Oct/2018 7:17 | Osasuna or Later (Away) | Cup | 5-1 | Win |
01/Oct/2018 6:55 | Ipswich Underdogs (Away) | Cup | 3-1 | Win |
24/Sep/2018 7:58 | Steezer United (Home) | Cup | 0-2 | Win |
24/Sep/2018 7:17 | Kante be Serious (Home) | League | 3-1 | Lose |
17/Sep/2018 8:10 | E.Goodfellas (Away) | League | 5-1 | Win |
17/Sep/2018 7:39 | Total Football (Home) | Cup | 1-6 | Win |
17/Sep/2018 7:17 | The Fellowship (Away) | Cup | 2-1 | Win |
03/Sep/2018 6:30 | Osasuna or Later (Home) | League | 1-0 | Lose |
20/Aug/2018 8:20 | Kante be Serious (Away) | Cup | 0-1 | Lose |
20/Aug/2018 7:39 | E.Goodfellas (Away) | Cup | 0-1 | Lose |
20/Aug/2018 7:19 | S.O.D (Away) | League | 0-1 | Lose |
20/Aug/2018 7:00 | Pythons FC (Away) | League | 0-1 | Lose |
13/Aug/2018 8:36 | Steezer United (Home) | Cup | 0-1 | Win |
13/Aug/2018 8:12 | Bayern Neverlusen (Away) | Cup | 4-1 | Win |
06/Aug/2018 8:36 | Real Mens not Hut (Away) | League | 0-1 | Lose |
30/Jul/2018 7:24 | Athletico Madras B (Home) | League | 1-0 | Lose |
23/Jul/2018 8:36 | Kante be Serious (Away) | Cup | 0-1 | Lose |
23/Jul/2018 7:24 | Athletico Madras (Home) | Cup | 1-0 | Lose |
23/Jul/2018 6:55 | Steezer United (Home) | Cup | 1-0 | Lose |
16/Jul/2018 8:19 | Osasuna or Later (Away) | Cup | 2-1 | Win |
16/Jul/2018 7:37 | Elite V (Home) | Cup | 3-3 | Draw |
16/Jul/2018 7:17 | Wu tang Ham Clan (Home) | League | 2-6 | Win |
09/Jul/2018 7:37 | Kante be Serious (Away) | Cup | 2-2 | Draw |
09/Jul/2018 7:17 | Steezer United (Home) | Cup | 2-2 | Draw |
02/Jul/2018 7:37 | Pythons FC (Away) | Cup | 3-2 | Win |
02/Jul/2018 7:17 | Osasuna or Later (Home) | Cup | 0-6 | Win |
02/Jul/2018 7:17 | Who ate all the Depays (Home) | League | 0-1 | Win |
25/Jun/2018 7:58 | Steezer United (Away) | Cup | 1-2 | Lose |
25/Jun/2018 7:37 | E.Goodfellas (Away) | League | 3-1 | Win |
25/Jun/2018 7:17 | Real Mens not Hut (Home) | League | 1-4 | Win |
11/Jun/2018 8:39 | Who ate all the Depays (Home) | Cup | 1-2 | Win |
11/Jun/2018 8:19 | Total Football (Home) | Cup | 2-5 | Win |
11/Jun/2018 7:58 | Osasuna or Later (Home) | Cup | 2-2 | Draw |
04/Jun/2018 8:19 | The Fellowship (Home) | Cup | 2-2 | Draw |
04/Jun/2018 7:58 | E.Goodfellas (Home) | Cup | 2-4 | Win |
04/Jun/2018 7:17 | Kante be Serious (Home) | Cup | 2-3 | Win |
04/Jun/2018 6:55 | Wu tang Ham Clan (Away) | League | 0-1 | Lose |
14/May/2018 8:39 | Who ate all the Depays (Away) | Cup | 0-1 | Lose |
14/May/2018 7:58 | Kante be Serious (Home) | League | 1-3 | Win |
14/May/2018 6:55 | S.O.D (Home) | Cup | 2-3 | Win |
30/Apr/2018 8:39 | Total Football (Home) | Cup | 1-5 | Win |
30/Apr/2018 7:58 | E.Goodfellas (Home) | Cup | 1-2 | Win |
30/Apr/2018 7:17 | Ipswich Underdogs (Away) | Cup | 2-3 | Lose |
30/Apr/2018 6:55 | The Fellowship (Home) | Cup | 1-1 | Draw |
23/Apr/2018 7:58 | E.Goodfellas (Away) | Cup | 2-0 | Win |
23/Apr/2018 7:37 | Wu tang Ham Clan (Away) | Cup | 2-1 | Win |
23/Apr/2018 6:55 | Osasuna or Later (Home) | League | 1-4 | Win |
16/Apr/2018 8:39 | Real Mens not Hut (Away) | Cup | 4-1 | Win |
16/Apr/2018 8:19 | Steezer United (Away) | Cup | 4-1 | Win |
16/Apr/2018 7:17 | Pythons FC (Home) | Cup | 0-1 | Win |
16/Apr/2018 7:17 | S.O.D (Home) | League | 0-1 | Win |
09/Apr/2018 8:19 | Elite V (Away) | Cup | 4-6 | Lose |
09/Apr/2018 7:58 | Steezer United (Home) | Cup | 2-3 | Win |
09/Apr/2018 7:37 | Who ate all the Depays (Home) | League | 2-2 | Draw |
09/Apr/2018 6:55 | The Fellowship (Home) | Cup | 3-0 | Lose |
26/Mar/2018 8:19 | E.Goodfellas (Away) | League | 3-0 | Win |
26/Mar/2018 7:58 | Tea and Busquets FC (Away) | Cup | 1-5 | Lose |
26/Mar/2018 7:37 | Pythons FC (Away) | Cup | 3-1 | Win |
26/Mar/2018 7:17 | S.O.D (Home) | Cup | 0-3 | Win |
19/Mar/2018 8:39 | Steezer United (Home) | Cup | 2-2 | Draw |
19/Mar/2018 8:19 | Total Football (Home) | Cup | 2-3 | Win |
19/Mar/2018 7:37 | Bayern Neverlusen (Home) | Cup | 0-3 | Win |
19/Mar/2018 7:16 | Athletico Madras B (Home) | League | 1-0 | Lose |
12/Mar/2018 8:39 | Total Football (Home) | Cup | 2-0 | Lose |
12/Mar/2018 8:19 | Pythons FC (Home) | League | 1-2 | Win |
12/Mar/2018 7:58 | E.Goodfellas (Away) | Cup | 3-0 | Win |
12/Mar/2018 7:17 | Osasuna or Later (Home) | Cup | 2-5 | Win |
05/Mar/2018 8:39 | Steezer United (Home) | Cup | 1-3 | Win |
05/Mar/2018 7:58 | E.Goodfellas (Away) | Cup | 4-0 | Win |
05/Mar/2018 7:37 | The Fellowship (Home) | Cup | 2-4 | Win |
05/Mar/2018 7:16 | Athletico Madras (Away) | Cup | 3-0 | Win |
19/Feb/2018 8:19 | Kante be Serious (Away) | League | 5-3 | Win |
19/Feb/2018 7:58 | Ipswich Underdogs (Home) | Cup | 1-2 | Win |
19/Feb/2018 7:16 | S.O.D (Home) | League | 1-2 | Win |
19/Feb/2018 6:55 | Steezer United (Away) | Cup | 1-2 | Lose |
05/Feb/2018 8:40 | Athletico Madras (Home) | Cup | 2-5 | Win |
05/Feb/2018 8:19 | Wu tang Ham Clan (Away) | Cup | 3-3 | Draw |
05/Feb/2018 7:37 | Osasuna or Later (Away) | League | 4-1 | Win |
05/Feb/2018 6:55 | Elite V (Home) | Cup | 4-2 | Lose |
29/Jan/2018 9:00 | Steezer United (Home) | Cup | 3-3 | Draw |
29/Jan/2018 8:12 | Bayern Neverlusen (Home) | Cup | 2-2 | Draw |
29/Jan/2018 7:24 | Wu tang Ham Clan (Home) | League | 3-5 | Win |
29/Jan/2018 7:00 | Pythons FC (Home) | Cup | 2-4 | Win |
22/Jan/2018 8:36 | Real Mens not Hut (Away) | League | 3-3 | Draw |
22/Jan/2018 7:48 | Elite V (Away) | Cup | 4-5 | Lose |
15/Jan/2018 8:26 | E.Goodfellas (Away) | Cup | 3-2 | Win |
15/Jan/2018 7:42 | Osasuna or Later (Away) | Cup | 3-1 | Win |
15/Jan/2018 7:20 | The Fellowship (Away) | Cup | 0-1 | Lose |
15/Jan/2018 6:55 | Pythons FC (Home) | League | 2-3 | Win |
18/Dec/2017 8:12 | Steezer United (Away) | Cup | 3-4 | Lose |
18/Dec/2017 7:00 | Athletico Madras B (Away) | League | 2-4 | Lose |
04/Dec/2017 8:36 | Total Football (Home) | Cup | 8-1 | Lose |
04/Dec/2017 8:12 | Bayern Neverlusen (Home) | Cup | 1-5 | Win |
04/Dec/2017 7:48 | Who ate all the Depays (Away) | League | 6-2 | Win |
27/Nov/2017 9:00 | Ipswich Underdogs (Away) | Cup | 6-4 | Win |
27/Nov/2017 7:00 | Kante be Serious (Away) | Cup | 3-2 | Win |
20/Nov/2017 7:48 | Who ate all the Depays (Home) | Cup | 1-1 | Draw |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852