Team: Norfolk Enchants
Results
Date | Against | Type | Result | |
---|
11/Feb/2019 8:24 | Rompol (Home) | League | 5-0 | Lose |
04/Feb/2019 9:36 | Haleswood (Home) | Plate | 1-0 | Lose |
04/Feb/2019 9:12 | Wendon Old Boys FC (Home) | Cup | 6-2 | Lose |
28/Jan/2019 8:24 | AFC Pornmouth (Home) | Cup | 2-1 | Lose |
21/Jan/2019 9:36 | Haleswood (Away) | Cup | 1-2 | Lose |
07/Jan/2019 8:24 | 5 and Drive (Away) | Cup | 3-2 | Win |
07/Jan/2019 8:00 | Was Was Athletic (Away) | Cup | 2-0 | Win |
17/Dec/2018 9:36 | Haleswood (Away) | Cup | 7-2 | Win |
10/Dec/2018 9:12 | Wendon Old Boys FC (Home) | Cup | 3-2 | Lose |
10/Dec/2018 7:00 | Elsom FC (Away) | League | 1-0 | Win |
03/Dec/2018 9:36 | 5 and Drive (Away) | Cup | 0-0 | Draw |
03/Dec/2018 8:30 | Gale Force (Away) | League | 1-0 | Win |
26/Nov/2018 8:24 | Ricardo Chez Te (Home) | League | 2-0 | Lose |
19/Nov/2018 8:00 | Wendon Old Boys FC (Home) | League | 1-3 | Win |
12/Nov/2018 9:36 | Jubilee (Home) | League | 5-2 | Lose |
05/Nov/2018 8:48 | AFC Pornmouth (Home) | League | 6-1 | Lose |
29/Oct/2018 8:48 | No Fuchs Given FC (Home) | League | 3-1 | Lose |
22/Oct/2018 8:48 | Was Was Athletic (Away) | League | 2-3 | Lose |
15/Oct/2018 8:48 | 5 and Drive (Away) | League | 1-0 | Win |
08/Oct/2018 8:24 | AFC Pornmouth (Home) | League | 3-1 | Lose |
01/Oct/2018 9:36 | Haleswood (Home) | League | 3-1 | Lose |
24/Sep/2018 8:00 | AFC Pornmouth (Home) | Cup | 3-4 | Win |
17/Sep/2018 8:24 | Elsom FC (Away) | League | 2-2 | Draw |
17/Sep/2018 8:00 | Gale Force (Away) | League | 3-2 | Win |
10/Sep/2018 8:24 | No Fuchs Given FC (Away) | League | 0-8 | Lose |
20/Aug/2018 8:48 | 5 and Drive (Away) | League | 3-1 | Win |
13/Aug/2018 8:00 | Ricardo Chez Te (Home) | League | 4-0 | Lose |
06/Aug/2018 9:36 | 5 and Drive (Home) | Cup | 4-0 | Lose |
30/Jul/2018 8:00 | Was Was Athletic (Away) | League | 7-0 | Win |
23/Jul/2018 9:36 | 5 and Drive (Home) | Cup | 2-0 | Lose |
16/Jul/2018 8:00 | AFC Pornmouth (Home) | Cup | 7-1 | Lose |
09/Jul/2018 9:36 | Haleswood (Home) | League | 8-1 | Lose |
02/Jul/2018 8:00 | Jubilee (Home) | League | 8-3 | Lose |
25/Jun/2018 8:00 | Wendon Old Boys FC (Home) | League | 3-1 | Lose |
11/Jun/2018 8:48 | Chubby Dads (Home) | Plate | 4-2 | Lose |
04/Jun/2018 9:36 | Chubby Dads (Home) | Cup | 4-3 | Lose |
04/Jun/2018 8:00 | Nice One Bruvaa (Home) | League | 0-1 | Win |
21/May/2018 8:48 | The Hun (Home) | League | 2-1 | Lose |
14/May/2018 8:00 | Wendon Old Boys FC (Away) | Cup | 2-1 | Win |
30/Apr/2018 8:00 | No Fuchs Given FC (Home) | League | 5-3 | Lose |
23/Apr/2018 9:36 | Ricardo Chez Te (Home) | League | 4-1 | Lose |
09/Apr/2018 8:24 | Elsom FC (Away) | League | 1-1 | Draw |
26/Mar/2018 8:48 | Chubby Dads (Home) | Cup | 0-1 | Win |
19/Mar/2018 8:00 | Gale Force (Away) | League | 2-2 | Draw |
12/Mar/2018 9:36 | AFC Pornmouth (Home) | League | 8-0 | Lose |
05/Mar/2018 7:00 | Tem Fives (Home) | League | 0-1 | Win |
19/Feb/2018 9:36 | Haleswood (Away) | Cup | 3-1 | Win |
12/Feb/2018 8:24 | Wendon Old Boys FC (Home) | League | 4-0 | Lose |
05/Feb/2018 8:00 | No Fuchs Given FC (Home) | League | 3-1 | Lose |
29/Jan/2018 8:24 | Chubby Dads (Home) | League | 3-1 | Lose |
08/Jan/2018 8:24 | Jubilee (Away) | League | 1-2 | Lose |
08/Jan/2018 7:55 | Tem Fives (Home) | League | 0-1 | Win |
11/Dec/2017 8:24 | Wendon Old Boys FC (Home) | League | 4-2 | Lose |
04/Dec/2017 8:48 | Haleswood (Away) | Cup | 3-2 | Win |
27/Nov/2017 8:48 | Haleswood (Away) | League | 3-0 | Win |
20/Nov/2017 8:48 | Ricardo Chez Te (Home) | League | 6-1 | Lose |
13/Nov/2017 9:12 | Haleswood (Away) | League | 4-2 | Win |
06/Nov/2017 8:00 | AFC Pornmouth (Home) | League | 4-1 | Lose |
30/Oct/2017 8:00 | Chubby Dads (Home) | Cup | 1-4 | Win |
23/Oct/2017 9:36 | Nice One Bruvaa (Away) | League | 1-3 | Lose |
09/Oct/2017 9:36 | Chubby Dads (Home) | Cup | 3-1 | Lose |
02/Oct/2017 8:48 | The Hun (Home) | League | 1-2 | Win |
25/Sep/2017 8:48 | Gale Force (Home) | League | 4-1 | Lose |
18/Sep/2017 8:00 | Chubby Dads (Home) | League | 3-1 | Lose |
11/Sep/2017 8:48 | Elsom FC (Home) | Plate | 4-1 | Lose |
21/Aug/2017 8:58 | Wendon Old Boys FC (Away) | Cup | 1-6 | Lose |
14/Aug/2017 9:36 | Elsom FC (Home) | League | 5-1 | Lose |
15/Jan/2017 8:48 | Nice One Bruvaa (Home) | League | 2-7 | Win |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852