Team: Real Mens not Hut
Results
Date | Against | Type | Result | |
---|
11/Feb/2019 8:36 | Pythons FC (Home) | League | 5-1 | Lose |
11/Feb/2019 8:12 | Tea and Busquets FC (Away) | Cup | 2-1 | Win |
04/Feb/2019 8:36 | Steezer United (Home) | Cup | 4-3 | Lose |
04/Feb/2019 8:12 | Double DJ (Home) | Cup | 6-1 | Lose |
28/Jan/2019 7:00 | Kante be Serious (Home) | Cup | 1-0 | Lose |
28/Jan/2019 6:30 | Inter Ya Nan FC (Home) | League | 3-1 | Lose |
21/Jan/2019 8:36 | Steezer United (Home) | Cup | 2-0 | Lose |
21/Jan/2019 7:48 | Osasuna or Later (Home) | Cup | 2-1 | Lose |
14/Jan/2019 8:12 | Tea and Busquets FC (Home) | League | 4-0 | Lose |
14/Jan/2019 7:48 | Athletico Madras B (Away) | League | 1-3 | Lose |
07/Jan/2019 8:36 | Barrymores SC (Home) | Cup | 1-4 | Win |
07/Jan/2019 7:48 | Double DJ (Home) | Cup | 5-1 | Lose |
17/Dec/2018 8:36 | International AS (Home) | Cup | 3-2 | Lose |
17/Dec/2018 8:12 | Who ate all the Depays (Home) | League | 2-0 | Lose |
10/Dec/2018 8:36 | Steezer United (Home) | Cup | 0-3 | Win |
10/Dec/2018 7:24 | International AS (Home) | Cup | 8-3 | Lose |
03/Dec/2018 8:36 | Wu tang Ham Clan (Home) | League | 7-1 | Lose |
03/Dec/2018 8:36 | International AS (Away) | League | 2-1 | Win |
03/Dec/2018 8:12 | Steezer United (Home) | Cup | 1-3 | Win |
26/Nov/2018 8:12 | Tea and Busquets FC (Home) | League | 4-2 | Lose |
26/Nov/2018 7:48 | E Goodfellas (Away) | Cup | 2-5 | Lose |
19/Nov/2018 8:12 | Steezer United (Home) | Cup | 3-1 | Lose |
19/Nov/2018 7:48 | Wu tang Ham Clan (Away) | Cup | 2-4 | Lose |
12/Nov/2018 8:36 | International AS (Home) | League | 4-3 | Lose |
12/Nov/2018 8:12 | Barrymores SC (Home) | Cup | 4-0 | Lose |
05/Nov/2018 8:36 | Barrymores SC (Home) | Cup | 2-1 | Lose |
05/Nov/2018 8:12 | Pythons FC (Away) | League | 1-3 | Lose |
29/Oct/2018 8:36 | International AS (Home) | Cup | 4-4 | Draw |
29/Oct/2018 8:12 | Rosary FC (Home) | Cup | 3-3 | Draw |
22/Oct/2018 8:36 | International AS (Away) | Cup | 4-5 | Lose |
22/Oct/2018 8:12 | Barrymores SC (Home) | League | 4-3 | Lose |
15/Oct/2018 8:19 | Bayern Neverlusen (Home) | Plate | 9-5 | Lose |
15/Oct/2018 7:58 | Osasuna or Later (Home) | League | 0-0 | Draw |
08/Oct/2018 8:19 | Kante be Serious (Home) | Cup | 7-2 | Lose |
08/Oct/2018 7:59 | Double DJ (Away) | Cup | 0-5 | Lose |
01/Oct/2018 8:19 | Steezer United (Home) | Cup | 0-0 | Draw |
01/Oct/2018 7:58 | Norfolk Monday (Away) | Cup | 0-6 | Lose |
24/Sep/2018 6:30 | Who ate all the Depays (Away) | League | 0-4 | Lose |
17/Sep/2018 8:35 | Norfolk Monday (Home) | Plate | 4-1 | Lose |
17/Sep/2018 8:10 | Total Football (Home) | Cup | 4-1 | Lose |
17/Sep/2018 7:00 | Wu tang Ham Clan (Away) | League | 1-0 | Win |
10/Sep/2018 8:19 | E.Goodfellas (Away) | Cup | 2-8 | Lose |
10/Sep/2018 7:59 | Double DJ (Away) | Cup | 3-5 | Lose |
10/Sep/2018 7:00 | S.O.D (Home) | League | 0-1 | Win |
03/Sep/2018 8:05 | E.Goodfellas (Home) | League | 2-4 | Win |
03/Sep/2018 7:40 | Total Football (Home) | Cup | 7-1 | Lose |
20/Aug/2018 8:20 | Tea and Busquets FC (Home) | Cup | 4-1 | Lose |
20/Aug/2018 7:59 | Kante be Serious (Home) | Cup | 4-1 | Lose |
13/Aug/2018 8:36 | Osasuna or Later (Away) | League | 1-2 | Lose |
06/Aug/2018 8:36 | E.Goodfellas (Home) | Cup | 6-5 | Lose |
06/Aug/2018 8:36 | International AS (Home) | League | 0-1 | Win |
06/Aug/2018 8:12 | Double DJ (Away) | Cup | 3-8 | Lose |
30/Jul/2018 8:36 | Kante be Serious (Home) | League | 5-0 | Lose |
30/Jul/2018 8:12 | Steezer United (Away) | Cup | 0-2 | Lose |
23/Jul/2018 8:36 | Steezer United (Away) | Cup | 0-3 | Lose |
23/Jul/2018 8:12 | Bayern Neverlusen (Home) | Cup | 8-0 | Lose |
16/Jul/2018 7:17 | S.O.D (Home) | Cup | 1-2 | Win |
16/Jul/2018 6:30 | Athletico Madras B (Home) | League | 6-0 | Lose |
09/Jul/2018 8:39 | Steezer United (Home) | Cup | 2-1 | Lose |
09/Jul/2018 8:19 | Bayern Neverlusen (Home) | Cup | 2-1 | Lose |
02/Jul/2018 8:19 | Steezer United (Home) | Cup | 3-1 | Lose |
02/Jul/2018 7:58 | Pythons FC (Away) | League | 1-5 | Lose |
25/Jun/2018 7:17 | International AS (Away) | League | 1-4 | Lose |
25/Jun/2018 6:30 | Athletico Madras B (Home) | League | 2-2 | Draw |
11/Jun/2018 8:39 | Osasuna or Later (Away) | Cup | 0-6 | Lose |
11/Jun/2018 8:19 | Bayern Neverlusen (Home) | Cup | 5-2 | Lose |
04/Jun/2018 8:39 | The Fellowship (Home) | Cup | 1-0 | Lose |
04/Jun/2018 8:39 | Total Football (Away) | Cup | 2-3 | Lose |
21/May/2018 6:55 | S.O.D (Away) | League | 5-3 | Win |
21/May/2018 6:30 | The Fellowship (Away) | Cup | 0-0 | Draw |
14/May/2018 8:39 | Steezer United (Home) | Cup | 0-2 | Win |
14/May/2018 8:19 | Tea and Busquets FC (Home) | Cup | 2-0 | Lose |
30/Apr/2018 8:39 | Who ate all the Depays (Home) | League | 3-0 | Lose |
30/Apr/2018 8:19 | Wu tang Ham Clan (Home) | Cup | 6-0 | Lose |
23/Apr/2018 8:39 | Total Football (Home) | Cup | 3-1 | Lose |
23/Apr/2018 8:19 | Kante be Serious (Away) | League | 0-7 | Lose |
16/Apr/2018 8:39 | International AS (Home) | Cup | 4-1 | Lose |
16/Apr/2018 8:19 | Osasuna or Later (Home) | League | 0-5 | Win |
09/Apr/2018 8:39 | Tea and Busquets FC (Away) | Cup | 0-3 | Lose |
09/Apr/2018 8:19 | Wu tang Ham Clan (Away) | League | 3-0 | Win |
26/Mar/2018 8:39 | Bayern Neverlusen (Away) | Cup | 1-1 | Draw |
26/Mar/2018 8:19 | Pythons FC (Home) | League | 3-2 | Lose |
19/Mar/2018 8:39 | Tea and Busquets FC (Away) | Cup | 0-4 | Lose |
19/Mar/2018 8:19 | Who ate all the Depays (Home) | League | 1-2 | Win |
12/Mar/2018 7:17 | Steezer United (Home) | Cup | 3-1 | Lose |
12/Mar/2018 6:30 | Athletico Madras B (Home) | League | 2-0 | Lose |
05/Mar/2018 8:39 | Bayern Neverlusen (Home) | Cup | 0-2 | Win |
05/Mar/2018 8:19 | Total Football (Away) | Cup | 3-4 | Lose |
19/Feb/2018 6:55 | S.O.D (Home) | League | 4-0 | Lose |
19/Feb/2018 6:30 | Wu tang Ham Clan (Home) | Cup | 7-0 | Lose |
12/Feb/2018 8:40 | Pythons FC (Away) | League | 1-1 | Draw |
12/Feb/2018 8:19 | Total Football (Home) | Cup | 2-1 | Lose |
05/Feb/2018 6:55 | Steezer United (Away) | Cup | 0-3 | Lose |
05/Feb/2018 6:30 | Pythons FC (Home) | Cup | 1-0 | Lose |
29/Jan/2018 9:00 | E.Goodfellas (Home) | League | 4-2 | Lose |
29/Jan/2018 8:36 | The Fellowship (Away) | Cup | 0-2 | Lose |
22/Jan/2018 9:00 | Tea and Busquets FC (Home) | Cup | 3-0 | Lose |
22/Jan/2018 8:36 | International AS (Home) | League | 3-3 | Draw |
15/Jan/2018 9:10 | Steezer United (Home) | Cup | 2-1 | Lose |
15/Jan/2018 8:48 | Kante be Serious (Away) | League | 0-3 | Lose |
08/Jan/2018 9:00 | Wu tang Ham Clan (Away) | Cup | 2-1 | Win |
08/Jan/2018 8:36 | Osasuna or Later (Away) | League | 1-0 | Win |
08/Jan/2018 8:36 | E.Goodfellas (Home) | Cup | 3-1 | Lose |
18/Dec/2017 9:00 | Wu tang Ham Clan (Away) | League | 0-1 | Lose |
18/Dec/2017 8:36 | E.Goodfellas (Home) | League | 4-0 | Lose |
04/Dec/2017 9:00 | Steezer United (Away) | Cup | 1-3 | Lose |
04/Dec/2017 8:36 | Osasuna or Later (Away) | Cup | 4-2 | Win |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852