Team: The Leftovers
Results
Date | Against | Type | Result | |
---|
15/Dec/2021 7:00 | White Horse FC (Home) | League | 5-0 | Lose |
24/Nov/2021 7:00 | White Horse FC (Away) | League | 1-10 | Lose |
17/Nov/2021 7:30 | The Ramblers (Home) | Cup | 8-2 | Lose |
03/Nov/2021 7:00 | Not Bothered FC (Home) | League | 20-2 | Lose |
27/Oct/2021 7:00 | White Horse FC (Home) | League | 19-0 | Lose |
20/Oct/2021 7:30 | The Ramblers (Home) | League | 0-5 | Win |
27/Mar/2018 7:30 | Jumpers For Goalposts (Home) | League | 3-0 | Lose |
27/Mar/2018 7:00 | Ipswich Underdogs (Away) | League | 2-7 | Lose |
20/Feb/2018 7:30 | Ipswich Underdogs (Away) | League | 2-10 | Lose |
20/Feb/2018 7:00 | Jumpers For Goalposts (Home) | Friendly | 6-3 | Lose |
13/Feb/2018 7:30 | Ipswich Underdogs (Away) | Friendly | 5-5 | Draw |
10/Oct/2017 7:35 | Jumpers For Goalposts (Home) | League | 2-9 | Win |
10/Oct/2017 7:05 | White and Red FC (Away) | League | 2-10 | Lose |
03/Oct/2017 7:30 | Jumpers For Goalposts (Home) | League | 4-1 | Lose |
05/Sep/2017 7:37 | Jumpers For Goalposts (Away) | League | 4-0 | Win |
05/Sep/2017 6:55 | Cornard FC (Home) | League | 2-1 | Lose |
08/Aug/2017 7:37 | Badger Squad (Home) | League | 5-0 | Lose |
08/Aug/2017 7:16 | White and Red FC (Home) | League | 6-1 | Lose |
01/Aug/2017 6:55 | Cornard FC (Home) | Cup | 5-0 | Lose |
25/Jul/2017 7:37 | Cesc on the Beach (Away) | League | 3-1 | Win |
25/Jul/2017 6:55 | Jumpers For Goalposts (Away) | Plate | 2-6 | Lose |
18/Jul/2017 7:16 | White and Red FC (Away) | League | 2-4 | Lose |
15/Jul/2017 7:37 | Cornard FC (Away) | League | 6-6 | Draw |
15/Jul/2017 7:16 | Badger Squad (Away) | League | 1-4 | Lose |
11/Jul/2017 7:37 | Cornard FC (Away) | Cup | 0-5 | Lose |
04/Jul/2017 6:55 | Cornard FC (Away) | League | 3-4 | Lose |
27/Jun/2017 8:00 | Cornard FC (Home) | Cup | 5-0 | Lose |
27/Jun/2017 7:37 | Cesc on the Beach (Away) | League | 3-0 | Win |
20/Jun/2017 7:30 | Bayer Neverlosing (Away) | League | 1-0 | Win |
13/Jun/2017 7:48 | Jumpers For Goalposts (Home) | Cup | 0-0 | Draw |
13/Jun/2017 7:00 | Cornard FC (Home) | Cup | 3-0 | Lose |
06/Jun/2017 7:00 | Jonjos Magic Men FC (Away) | Cup | 1-5 | Lose |
30/May/2017 7:30 | Cornard FC (Home) | Cup | 4-2 | Lose |
23/May/2017 7:30 | Jumpers For Goalposts (Home) | Cup | 2-0 | Lose |
16/May/2017 7:30 | Jumpers For Goalposts (Home) | League | 4-1 | Lose |
09/May/2017 7:30 | Cornard FC (Home) | League | 5-3 | Lose |
25/Apr/2017 7:00 | White and Red FC (Away) | League | 3-12 | Lose |
18/Apr/2017 7:00 | Jonjos Magic Men FC (Home) | League | 5-2 | Lose |
11/Apr/2017 7:00 | Cornard FC (Away) | League | 0-5 | Lose |
04/Apr/2017 7:30 | Cornard FC (Home) | Plate | 8-1 | Lose |
21/Mar/2017 7:30 | Jumpers For Goalposts (Home) | League | 3-5 | Win |
14/Mar/2017 7:00 | White and Red FC (Home) | Cup | 5-2 | Lose |
07/Mar/2017 7:30 | Cornard FC (Home) | League | 4-4 | Draw |
28/Feb/2017 7:30 | Jumpers For Goalposts (Home) | League | 9-4 | Lose |
24/Feb/2017 7:00 | White and Red FC (Home) | League | 6-3 | Lose |
21/Feb/2017 7:00 | White and Red FC (Away) | League | 4-12 | Lose |
07/Feb/2017 7:30 | Cornard FC (Away) | Cup | 4-4 | Draw |
31/Jan/2017 7:30 | Jumpers For Goalposts (Home) | Cup | 1-1 | Draw |
17/Jan/2017 7:30 | Cornard FC (Home) | League | 4-6 | Win |
10/Jan/2017 7:30 | Jumpers For Goalposts (Away) | Cup | 0-0 | Draw |
20/Dec/2016 7:30 | Cornard FC (Away) | League | 3-5 | Lose |
20/Dec/2016 7:00 | Jumpers For Goalposts (Home) | League | 7-4 | Lose |
12/Dec/2016 7:30 | Cornard FC (Home) | Cup | 6-2 | Lose |
06/Dec/2016 7:30 | Jumpers For Goalposts (Home) | Cup | 1-2 | Win |
29/Nov/2016 7:00 | White and Red FC (Home) | Cup | 12-3 | Lose |
15/Nov/2016 7:30 | Cornard FC (Home) | League | 7-2 | Lose |
08/Nov/2016 7:35 | Jumpers For Goalposts (Away) | League | 2-2 | Draw |
01/Nov/2016 7:00 | White and Red FC (Home) | League | 9-2 | Lose |
25/Oct/2016 7:30 | Cornard FC (Away) | League | 3-10 | Lose |
11/Oct/2016 7:30 | Jumpers For Goalposts (Home) | League | 4-2 | Lose |
04/Oct/2016 7:00 | White and Red FC (Home) | League | 10-0 | Lose |
23/Aug/2016 7:35 | Bayer Neverlosing (Home) | Plate | 4-4 | Draw |
16/Aug/2016 6:55 | White and Red FC (Home) | Cup | 5-3 | Lose |
09/Aug/2016 7:05 | White and Red FC (Home) | League | 11-4 | Lose |
02/Aug/2016 7:35 | Cornard FC (Away) | Cup | 0-6 | Lose |
26/Jul/2016 6:55 | Bayer Neverlosing (Home) | Cup | 8-3 | Lose |
19/Jul/2016 8:00 | Jumpers For Goalposts (Home) | League | 0-1 | Win |
19/Jul/2016 7:00 | Unathletico Madrid (Home) | League | 3-3 | Draw |
05/Jul/2016 7:35 | Bayer Neverlosing (Home) | League | 8-2 | Lose |
28/Jun/2016 8:05 | Cornard FC (Home) | League | 11-0 | Lose |
31/May/2016 8:05 | Cornard FC (Home) | League | 7-3 | Lose |
16/May/2016 8:35 | Unathletico Madrid (Home) | Cup | 2-3 | Win |
16/May/2016 7:35 | Cornard FC (Away) | Cup | 3-7 | Lose |
10/May/2016 7:40 | Bayer Neverlosing (Home) | League | 5-2 | Lose |
10/May/2016 7:10 | White and Red FC (Home) | League | 5-2 | Lose |
03/May/2016 7:40 | Unathletico Madrid (Away) | League | 4-6 | Lose |
26/Apr/2016 7:05 | Jumpers For Goalposts (Home) | League | 11-2 | Lose |
19/Apr/2016 7:10 | White and Red FC (Home) | League | 16-2 | Lose |
12/Apr/2016 8:15 | Cornard FC (Home) | Cup | 12-2 | Lose |
05/Apr/2016 8:15 | Unathletico Madrid (Home) | Cup | 6-1 | Lose |
29/Mar/2016 8:15 | Jumpers For Goalposts (Home) | League | 12-1 | Lose |
22/Mar/2016 7:40 | Cornard FC (Home) | League | 9-4 | Lose |
15/Mar/2016 7:40 | Unathletico Madrid (Home) | League | 9-0 | Lose |
08/Mar/2016 8:15 | Bayer Neverlosing (Home) | League | 11-2 | Lose |
6 Barnes Close, Hadleigh, Suffolk, IP7 5NN
Premier Fives is the trading name of Grange Events Limited - Company Number 3373852