League: Sudbury (Division: 1)
League Table
Team | P | W | D | L | F | A | GD | ADJ | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Not Bothered FC | 19 | 16 | 1 | 2 | 110 | 30 | 80 | 0 | 33 |
2 | Need to Rotate | 13 | 8 | 2 | 3 | 62 | 26 | 36 | 0 | 18 |
3 | The Ramblers | 18 | 6 | 2 | 10 | 40 | 58 | -18 | 0 | 14 |
4 | Horse and Groom FC | 17 | 6 | 2 | 9 | 53 | 79 | -26 | 0 | 14 |
5 | PDT FC | 13 | 6 | 1 | 6 | 47 | 43 | 4 | 0 | 13 |
6 | The Leftovers | 18 | 2 | 2 | 14 | 36 | 112 | -76 | 0 | 6 |
7 | Poland 5-A-Side FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notices
20/Sep/2021: No Games 13th October
Please note there are no games on 13th October we resume on 20th.
16/Sep/2021: Cup
This seasons Cup Final was won by Horse and Groom FC
17/Aug/2021: Venue change
Please note from 11th August our venue will change to Great Cornard Sports Centre.