League: Ipswich Wednesday (Division: 2)
League Table
Team | P | W | D | L | F | A | GD | ADJ | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norfolk n Chance | 2 | 2 | 0 | 0 | 21 | 6 | 15 | 0 | 4 |
2 | The Fellowship | 2 | 2 | 0 | 0 | 18 | 4 | 14 | 0 | 4 |
3 | Paris- Ganga Wednesday | 3 | 2 | 0 | 1 | 17 | 13 | 4 | 0 | 4 |
4 | M.O.B | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 2 |
5 | Gippeswyk Park FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 |
6 | Royal Maildrid | 4 | 1 | 0 | 3 | 16 | 25 | -9 | 0 | 2 |
7 | Deportivo Lacking Talent | 2 | 0 | 0 | 2 | 3 | 17 | -14 | 0 | 0 |
8 | Team Extremes | 3 | 0 | 0 | 3 | 12 | 28 | -16 | 0 | 0 |
League Fixtures
29th June
7:00: Paris- Ganga Wednesday v Gippeswyk Park FC
7:00: M.O.B v Royal Maildrid
7:50: The Fellowship v Norfolk n Chance
Other Fixtures for teams in this league
29th June
7:50: Team Extremes v Royal Maildrid (Cup)