League: Ipswich Wednesday (Division: 1)
League Table
Team | P | W | D | L | F | A | GD | ADJ | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Fellowship | 23 | 17 | 1 | 5 | 157 | 86 | 71 | 0 | 35 |
2 | M.O.B | 20 | 16 | 2 | 2 | 152 | 60 | 92 | 0 | 34 |
3 | Norfolk n Chance | 19 | 13 | 1 | 5 | 120 | 82 | 38 | 0 | 27 |
4 | Deportivo Lack of Talent | 20 | 6 | 0 | 14 | 60 | 133 | -73 | 0 | 12 |
5 | Out on Bail | 15 | 4 | 3 | 8 | 63 | 63 | 0 | 0 | 11 |
6 | Al-Mazarita | 14 | 4 | 1 | 9 | 49 | 61 | -12 | 0 | 9 |
7 | Paris Ganga Wednesday | 4 | 3 | 0 | 1 | 26 | 13 | 13 | 0 | 6 |
8 | Team Extreme | 23 | 2 | 0 | 21 | 58 | 183 | -125 | 0 | 4 |
Notices
09/Jun/2022: New Teams
With Maritzia FC and Out on Bail no longer playing We are pleased to confirm Royal Maidrid and Sports Boys to the League.
In order for them to start League games instead of playing meaningless friendlies some new seasons games will be played alongside the remaining few games to complete the current season.To differentiate the two current seasons games will be under Division 1 and new seasons (including League table) under Division 2.
25/Jul/2013: Latest Cup Positions
Cup Groups current season
Knock out Cup Winners Norfolk n Chance
Knock out Plate Winners Deportivo Lacking Talent
Teams play each other in the League three times-all are expected to complete the season once started.