League: Colchester (East Bergholt) (Division: 1)
League Table
Team | P | W | D | L | F | A | GD | ADJ | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Cunning Stunts | 12 | 10 | 0 | 2 | 105 | 28 | 77 | 0 | 20 |
2 | Colchester Deaf FC | 12 | 9 | 0 | 3 | 75 | 24 | 51 | 0 | 18 |
3 | The Good,The Bad and Neville | 12 | 6 | 1 | 5 | 50 | 53 | -3 | 0 | 13 |
4 | 2 Goals 1 Cup | 12 | 4 | 1 | 7 | 59 | 62 | -3 | 0 | 9 |
5 | The Assortements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heatsrokes AFC | 12 | 0 | 0 | 12 | 18 | 140 | -122 | 0 | 0 |
Notices
19/Sep/2016: New Season
The new season will commence on Tuesday 4th October.