League: Stevenage (Division: 1)
League Table
| Team | P | W | D | L | F | A | GD | ADJ | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Daddy AS | 4 | 3 | 0 | 1 | 20 | 9 | 11 | 0 | 6 |
| 2 | Shefford Allstars | 4 | 2 | 2 | 0 | 16 | 7 | 9 | 0 | 6 |
| 3 | Phoenix FC | 4 | 2 | 0 | 2 | 13 | 16 | -3 | 0 | 4 |
| 4 | FC Cornerstone | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 0 | 3 |
| 5 | Samba Boys | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 0 | 3 |
| 6 | Pistol Knights | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 0 | 2 |
| 7 | SYHL | 4 | 1 | 0 | 3 | 10 | 18 | -8 | 0 | 2 |
| 8 | FIFA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hurrens Butchers | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 | 0 |
Notices
13/Nov/2008: New Season
New Teams will be added to the League as they come in-with game times now increased to 30 minutes we have asked the Sports Centre for a second pitch and we will increase League when that is confirmed.
League Fixtures
7th January
6:05: Shefford Allstars v SYHL
6:30: Hurrens Butchers v Pistol Knights
7:00: Phoenix FC v Big Daddy AS
7:30: Pistol Knights v FC Cornerstone
8:00: Samba Boys v FC Cornerstone