League: Great Cornard (Division: 1)
League Table
| Team | P | W | D | L | F | A | GD | ADJ | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Nard | 12 | 11 | 1 | 0 | 75 | 8 | 67 | 0 | 23 |
| 2 | The Curry Crew | 13 | 8 | 3 | 2 | 39 | 13 | 26 | 0 | 19 |
| 3 | Cornard Wreckers | 12 | 8 | 2 | 2 | 64 | 19 | 45 | 0 | 18 |
| 4 | Unreal Madrid | 12 | 8 | 0 | 4 | 48 | 16 | 32 | 0 | 16 |
| 5 | Rejects | 13 | 7 | 1 | 5 | 40 | 27 | 13 | 0 | 15 |
| 6 | Roys Boys | 12 | 5 | 0 | 7 | 36 | 33 | 3 | 0 | 10 |
| 7 | SC FC | 13 | 2 | 1 | 10 | 21 | 85 | -64 | 0 | 5 |
| 8 | Roys Boys B | 11 | 1 | 1 | 9 | 13 | 46 | -33 | 0 | 3 |
| 9 | Phoenix | 14 | 1 | 1 | 12 | 15 | 104 | -89 | 0 | 3 |
| 10 | The Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Fixtures
7th September
7:37: The Curry Crew v Unreal Madrid
7:58: Rejects v Cornard Wreckers
8:19: The Curry Crew v Roys Boys
Other Fixtures for teams in this league
7th September
7:16: Rejects v Roys Boys B (Cup)
8:39: Unreal Madrid v SC FC (Cup)