League: Palmers (Division: 2)
League Table
| Team | P | W | D | L | F | A | GD | ADJ | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joga Bonito | 21 | 14 | 6 | 1 | 50 | 11 | 39 | 0 | 34 |
| 2 | Off in the Wood | 21 | 14 | 5 | 2 | 64 | 18 | 46 | 0 | 33 |
| 3 | The Undertakers | 21 | 11 | 4 | 6 | 16 | 18 | -2 | 0 | 26 |
| 4 | Booze Brothers United | 21 | 8 | 4 | 9 | 23 | 32 | -9 | 0 | 20 |
| 5 | Grays Galacticos | 21 | 5 | 6 | 10 | 18 | 37 | -19 | 0 | 16 |
| 6 | Ockendon FC | 21 | 6 | 3 | 12 | 26 | 39 | -13 | 0 | 15 |
| 7 | Chemical Bruvvers | 21 | 4 | 5 | 12 | 7 | 15 | -8 | 0 | 13 |
| 8 | Locomotiv Thurrock | 21 | 2 | 7 | 12 | 11 | 45 | -34 | 0 | 11 |
Notices
26/Jan/2010: New Season
Roll of Honour
League 1 Essex Boys
League 2 Joga Bonito
Main Cup Winners JS Athletic
Main Plate Winners Essex Boys v Off in the Wood (will be played 8th February)
Xmas Cup Winners Essex Boys
Xmas Plate Winners Booze Brothers United
New seasons games will commence Monday 9th February