League: Harlow (Division: 1)
League Table
| Team | P | W | D | L | F | A | GD | ADJ | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlow Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harlow Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Indestructables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pryors Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The Galacticos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boca Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norfolk n Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Havunt and Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rileys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | INE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | The Hassleoff Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harlow Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fifa Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BMFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notices
18/Dec/2008: New Season
New seasons games will commence Wednesday 14th January and Fixtures for that night will appear on site in the New Year.